Pare › Amazon ads talent › Heads of Amazon advertising
2,100 Heads of Amazon advertising
Pare has profiled 2,100 heads of Amazon advertising from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 1,209 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/heads-of-amazon-advertising
Owning the function: the budget, the headcount, the agency relationship and the plan that the rest of the retail media programme hangs off.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 2,100 | 7% of the pool |
| With dated Amazon Ads roles | 1,209 | 58% |
| Shortlistable or better | 770 | 37% |
| Strong or better | 292 | 14% |
| Exceptional | 123 | 6% |
| Median Amazon ads experience, where dated | 5.1 years |
58% of them list Amazon Ads roles with real start and end dates, against 50% of the pool as a whole — a better-corroborated slice than average. Compared with the pool as a whole this slice over-indexes on evidence of working at scale: 44% of heads of Amazon advertising, against 16% everywhere. It under-indexes on people for whom Amazon is one channel among several — 39% here against 46% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 8+ years | 261 | 12% |
| 4–6 years | 260 | 12% |
| 2–4 years | 256 | 12% |
| 6–8 years | 214 | 10% |
| 1–2 years | 128 | 6% |
| Under 1 year | 28 | 1% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 978 | 47% |
| Amazon is one channel among several | 823 | 39% |
| Deep specialist | 252 | 12% |
| Recognised expert | 39 | 2% |
| No Amazon advertising relevance | 8 | 0% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Several brands at once, a team, or meaningful monthly ad spend | 931 | 44% |
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 550 | 26% |
| Named ACOS, TACOS or ROAS targets with quantified results | 436 | 21% |
| Amazon experience across more than one marketplace | 332 | 16% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 157 | 7% |
Where they are
| Country | People | Share |
|---|---|---|
| United States | 728 | 35% |
| India | 249 | 12% |
| United Kingdom | 181 | 9% |
| Pakistan | 169 | 8% |
| Germany | 109 | 5% |
| Spain | 81 | 4% |
| Canada | 58 | 3% |
| France | 46 | 2% |
| Italy | 41 | 2% |
| Japan | 34 | 2% |
| Mexico | 34 | 2% |
| United Arab Emirates | 32 | 2% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | Location | Evidence on the profile |
|---|---|---|---|---|
| PARE30831 | Head / Director | 8+ years | United States | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE31417 | Head / Director | 6–8 years | Lahore, Pakistan | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE45824 | Head / Director | 6–8 years | San Diego, United States | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE18182 | Head / Director | 6–8 years | Karachi Division, Pakistan | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE33865 | Head / Director | 6–8 years | Lahore, Pakistan | Multiple marketplaces, Works at scale, Owns the numbers, Knows the tools |
| PARE26991 | Head / Director | 8+ years | Nelson, Canada | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE25606 | Head / Director | 6–8 years | Zapopan, Mexico | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE27176 | Head / Director | 4–6 years | India | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE30574 | Head / Director | 8+ years | Houston, United States | DSP / AMC, Works at scale, Owns the numbers |
| PARE21181 | Head / Director | 6–8 years | Los Angeles, United States | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE34094 | Head / Director | 4–6 years | Lithuania | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE35393 | Head / Director | 8+ years | Jaipur, India | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
Narrow it down
The same level, country by country.
- Heads of Amazon advertising in the United States 728
- Heads of Amazon advertising in India 249
- Heads of Amazon advertising in the United Kingdom 181
- Heads of Amazon advertising in Pakistan 169
Related searches
The other levels and specialisms in the pool.
- Mid-level Amazon PPC managers 11,021
- Junior Amazon PPC managers 10,953
- Amazon DSP specialists 6,656
- Multi-brand Amazon PPC managers 4,615
- Amazon PPC managers with proven ACOS results 3,915
- Multi-marketplace Amazon PPC managers 2,660
- Senior Amazon PPC managers 2,394
- Amazon PPC managers who name their tooling 2,282
- Amazon PPC team leads 1,588
Search the whole pool
28,056 Amazon advertising practitioners are profiled and searchable in total, 14,086 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, with no upfront or placement fee. See llms.txt for the canonical facts about the business, or pare.so.