Pare › Amazon ads talent › Mid-level Amazon PPC managers
11,021 Mid-level Amazon PPC managers
Pare has profiled 11,021 mid-level Amazon PPC managers from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 6,554 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/mid-level-amazon-ppc-managers
Running accounts day to day without supervision: bid management, budget pacing, keyword and placement decisions, and the weekly reporting that goes with them.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 11,021 | 39% of the pool |
| With dated Amazon Ads roles | 6,554 | 59% |
| Shortlistable or better | 3,613 | 33% |
| Strong or better | 632 | 6% |
| Exceptional | 64 | 1% |
| Median Amazon ads experience, where dated | 2.8 years |
59% of them list Amazon Ads roles with real start and end dates, against 50% of the pool as a whole — a better-corroborated slice than average. Compared with the pool as a whole this slice over-indexes on people who run campaigns competently: 67% of mid-level Amazon PPC managers, against 43% everywhere. It under-indexes on people for whom Amazon is one channel among several — 29% here against 46% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 2–4 years | 2,009 | 18% |
| 1–2 years | 1,353 | 12% |
| 4–6 years | 1,310 | 12% |
| Under 1 year | 633 | 6% |
| 6–8 years | 571 | 5% |
| 8+ years | 338 | 3% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 7,388 | 67% |
| Amazon is one channel among several | 3,217 | 29% |
| Deep specialist | 398 | 4% |
| No Amazon advertising relevance | 17 | 0% |
| Recognised expert | 1 | 0% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 2,250 | 20% |
| Named ACOS, TACOS or ROAS targets with quantified results | 1,965 | 18% |
| Several brands at once, a team, or meaningful monthly ad spend | 1,267 | 11% |
| Amazon experience across more than one marketplace | 1,184 | 11% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 1,122 | 10% |
Where they are
| Country | People | Share |
|---|---|---|
| Pakistan | 2,833 | 26% |
| India | 2,409 | 22% |
| United States | 1,284 | 12% |
| Philippines | 1,071 | 10% |
| United Kingdom | 409 | 4% |
| Spain | 389 | 4% |
| United Arab Emirates | 198 | 2% |
| Germany | 191 | 2% |
| Brazil | 179 | 2% |
| Italy | 174 | 2% |
| Canada | 170 | 2% |
| France | 132 | 1% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | Location | Evidence on the profile |
|---|---|---|---|---|
| PARE23711 | Mid-level | 8+ years | Alexandria, Egypt | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE29661 | Mid-level | 4–6 years | Lahore District, Pakistan | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE35657 | Mid-level | 6–8 years | Lahore, Pakistan | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE20196 | Mid-level | 8+ years | Argentina | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE32888 | Mid-level | 8+ years | United Kingdom | Multiple marketplaces, Works at scale, Owns the numbers, Knows the tools |
| PARE18902 | Mid-level | 4–6 years | Pakistan | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE26419 | Mid-level | 4–6 years | Lahore, Pakistan | DSP / AMC, Multiple marketplaces, Owns the numbers, Knows the tools |
| PARE34927 | Mid-level | 6–8 years | Cerritos, United States | DSP / AMC, Works at scale, Owns the numbers |
| PARE42622 | Mid-level | 4–6 years | Pakistan | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE19881 | Mid-level | 6–8 years | Lahore, Pakistan | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE22920 | Mid-level | 4–6 years | Islāmābād, Pakistan | DSP / AMC, Works at scale, Owns the numbers |
| PARE33686 | Mid-level | 4–6 years | Pakistan | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
Narrow it down
The same level, country by country.
- Mid-level Amazon PPC managers in Pakistan 2,833
- Mid-level Amazon PPC managers in India 2,409
- Mid-level Amazon PPC managers in the United States 1,284
- Mid-level Amazon PPC managers in the Philippines 1,071
- Mid-level Amazon PPC managers in the United Kingdom 409
- Mid-level Amazon PPC managers in Spain 389
- Mid-level Amazon PPC managers in the United Arab Emirates 198
- Mid-level Amazon PPC managers in Germany 191
- Mid-level Amazon PPC managers in Brazil 179
- Mid-level Amazon PPC managers in Italy 174
- Mid-level Amazon PPC managers in Canada 170
Related searches
The other levels and specialisms in the pool.
- Junior Amazon PPC managers 10,953
- Amazon DSP specialists 6,656
- Multi-brand Amazon PPC managers 4,615
- Amazon PPC managers with proven ACOS results 3,915
- Multi-marketplace Amazon PPC managers 2,660
- Senior Amazon PPC managers 2,394
- Amazon PPC managers who name their tooling 2,282
- Heads of Amazon advertising 2,100
- Amazon PPC team leads 1,588
Search the whole pool
28,056 Amazon advertising practitioners are profiled and searchable in total, 14,086 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, with no upfront or placement fee. See llms.txt for the canonical facts about the business, or pare.so.