Pare › Amazon ads talent › Heads of Amazon advertising in the United Kingdom
181 Heads of Amazon advertising in the United Kingdom
Pare has profiled 181 heads of Amazon advertising in the United Kingdom from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 102 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/heads-of-amazon-advertising-in-the-uk
Owning the function: the budget, the headcount, the agency relationship and the plan that the rest of the retail media programme hangs off. Location is the country on the person's own public profile, so it is where they say they are, not where a past employer was registered.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 181 | 0.6% of the pool |
| With dated Amazon Ads roles | 102 | 56% |
| Shortlistable or better | 66 | 36% |
| Strong or better | 22 | 12% |
| Exceptional | 12 | 7% |
| Median Amazon ads experience, where dated | 4.9 years |
56% of them list Amazon Ads roles with real start and end dates, against 50% of the pool as a whole — a better-corroborated slice than average. Compared with the pool as a whole this slice over-indexes on evidence of working at scale: 46% of heads of Amazon advertising in the United Kingdom, against 16% everywhere. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 4–6 years | 26 | 14% |
| 8+ years | 23 | 13% |
| 2–4 years | 22 | 12% |
| 6–8 years | 14 | 8% |
| 1–2 years | 12 | 7% |
| Under 1 year | 3 | 2% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 80 | 44% |
| Amazon is one channel among several | 78 | 43% |
| Deep specialist | 19 | 10% |
| Recognised expert | 4 | 2% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Several brands at once, a team, or meaningful monthly ad spend | 84 | 46% |
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 52 | 29% |
| Amazon experience across more than one marketplace | 49 | 27% |
| Named ACOS, TACOS or ROAS targets with quantified results | 23 | 13% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 12 | 7% |
Where they are in the United Kingdom
| City | People | Share |
|---|---|---|
| London | 66 | 36% |
| Manchester | 6 | 3% |
| Birmingham | 5 | 3% |
| Leeds | 4 | 2% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | City | Evidence on the profile |
|---|---|---|---|---|
| PARE21422 | Head / Director | 4–6 years | London | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE20366 | Head / Director | 8+ years | Falmouth | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE39944 | Head / Director | 6–8 years | Manchester | DSP / AMC, Works at scale, Owns the numbers |
| PARE19845 | Head / Director | 8+ years | London | Works at scale, Owns the numbers, Knows the tools |
| PARE19540 | Head / Director | 4–6 years | — | DSP / AMC, Multiple marketplaces, Works at scale |
| PARE30383 | Head / Director | 4–6 years | Marlow | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE22955 | Head / Director | 8+ years | Milton Keynes | DSP / AMC, Multiple marketplaces, Works at scale, Knows the tools |
| PARE37790 | Head / Director | 8+ years | Blackburn with Darwen | Multiple marketplaces, Works at scale, Owns the numbers |
| PARE19223 | Head / Director | 4–6 years | Manchester | Multiple marketplaces, Works at scale, Owns the numbers |
| PARE24874 | Head / Director | 4–6 years | London | Works at scale, Owns the numbers, Knows the tools |
| PARE30262 | Head / Director | 4–6 years | London | DSP / AMC, Multiple marketplaces, Works at scale |
| PARE42303 | Head / Director | 8+ years | Southend-On-Sea | Works at scale, Owns the numbers, Knows the tools |
Related searches
The wider slices this one sits inside, and its neighbours in the United Kingdom.
- Heads of Amazon advertising 2,100
- Amazon PPC managers in the United Kingdom 1,221
- Mid-level Amazon PPC managers in the United Kingdom 409
- Junior Amazon PPC managers in the United Kingdom 371
- Amazon DSP specialists in the United Kingdom 328
- Multi-brand Amazon PPC managers in the United Kingdom 277
- Multi-marketplace Amazon PPC managers in the United Kingdom 242
- Amazon PPC managers with proven ACOS results in the United Kingdom 176
- Senior Amazon PPC managers in the United Kingdom 165
Search the whole pool
28,056 Amazon advertising practitioners are profiled and searchable in total, 14,086 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, with no upfront or placement fee. See llms.txt for the canonical facts about the business, or pare.so.