Pare › Amazon ads talent › Heads of Amazon advertising in India
249 Heads of Amazon advertising in India
Pare has profiled 249 heads of Amazon advertising in India from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 127 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/heads-of-amazon-advertising-in-india
Owning the function: the budget, the headcount, the agency relationship and the plan that the rest of the retail media programme hangs off. Location is the country on the person's own public profile, so it is where they say they are, not where a past employer was registered.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 249 | 0.9% of the pool |
| With dated Amazon Ads roles | 127 | 51% |
| Shortlistable or better | 88 | 35% |
| Strong or better | 26 | 10% |
| Exceptional | 8 | 3% |
| Median Amazon ads experience, where dated | 4.6 years |
Compared with the pool as a whole this slice over-indexes on evidence of working at scale: 45% of heads of Amazon advertising in India, against 16% everywhere. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 2–4 years | 29 | 12% |
| 4–6 years | 26 | 10% |
| 8+ years | 26 | 10% |
| 6–8 years | 20 | 8% |
| 1–2 years | 17 | 7% |
| Under 1 year | 1 | 0% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Amazon is one channel among several | 115 | 46% |
| Runs campaigns competently | 104 | 42% |
| Deep specialist | 29 | 12% |
| Recognised expert | 1 | 0% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Several brands at once, a team, or meaningful monthly ad spend | 111 | 45% |
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 56 | 22% |
| Named ACOS, TACOS or ROAS targets with quantified results | 52 | 21% |
| Amazon experience across more than one marketplace | 31 | 12% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 14 | 6% |
Where they are in India
| City | People | Share |
|---|---|---|
| Bengaluru | 45 | 18% |
| Mumbai | 31 | 12% |
| Delhi | 22 | 9% |
| Gurugram | 18 | 7% |
| Ahmedabad | 14 | 6% |
| Indore | 10 | 4% |
| Hyderabad | 10 | 4% |
| New Delhi | 9 | 4% |
| Noida | 8 | 3% |
| Pune | 7 | 3% |
| Chandigarh | 5 | 2% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | City | Evidence on the profile |
|---|---|---|---|---|
| PARE27176 | Head / Director | 4–6 years | — | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE35393 | Head / Director | 8+ years | Jaipur | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE43238 | Head / Director | 8+ years | Mumbai | DSP / AMC, Works at scale, Owns the numbers |
| PARE24996 | Head / Director | 8+ years | Thane | Multiple marketplaces, Works at scale, Owns the numbers |
| PARE28309 | Head / Director | 6–8 years | New Delhi | DSP / AMC, Works at scale, Owns the numbers |
| PARE45527 | Head / Director | 8+ years | Indore | Works at scale, Owns the numbers |
| PARE27939 | Head / Director | 4–6 years | Andhra Pradesh | DSP / AMC, Works at scale, Owns the numbers |
| PARE38718 | Head / Director | 4–6 years | Mumbai | Works at scale, Owns the numbers |
| PARE45113 | Head / Director | 8+ years | New Delhi | Works at scale, Owns the numbers |
| PARE29239 | Head / Director | 4–6 years | — | Multiple marketplaces, Works at scale, Owns the numbers |
| PARE41569 | Head / Director | 6–8 years | Pune | Multiple marketplaces, Owns the numbers, Knows the tools |
| PARE20533 | Head / Director | 8+ years | Gurugram | Multiple marketplaces, Works at scale |
Related searches
The wider slices this one sits inside, and its neighbours in India.
- Heads of Amazon advertising 2,100
- Amazon PPC managers in India 5,759
- Mid-level Amazon PPC managers in India 2,409
- Junior Amazon PPC managers in India 2,361
- Amazon DSP specialists in India 1,330
- Multi-brand Amazon PPC managers in India 850
- Amazon PPC managers with proven ACOS results in India 753
- Multi-marketplace Amazon PPC managers in India 503
- Senior Amazon PPC managers in India 405
- Amazon PPC team leads in India 335
- Amazon PPC managers who name their tooling in India 330
Search the whole pool
28,056 Amazon advertising practitioners are profiled and searchable in total, 14,086 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, with no upfront or placement fee. See llms.txt for the canonical facts about the business, or pare.so.