Pare › Amazon ads talent › Multi-marketplace Amazon PPC managers
2,660 Multi-marketplace Amazon PPC managers
Pare has profiled 2,660 multi-marketplace Amazon PPC managers from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 2,153 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/multi-marketplace-amazon-ppc-managers
Amazon experience across more than one marketplace, so a launch into a second or third country is not their first time doing it.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 2,660 | 9% of the pool |
| With dated Amazon Ads roles | 2,153 | 81% |
| Shortlistable or better | 1,598 | 60% |
| Strong or better | 734 | 28% |
| Exceptional | 293 | 11% |
| Median Amazon ads experience, where dated | 3.8 years |
81% of them list Amazon Ads roles with real start and end dates, against 50% of the pool as a whole — a better-corroborated slice than average. Compared with the pool as a whole this slice over-indexes on evidence of working at scale: 42% of multi-marketplace Amazon PPC managers, against 16% everywhere. It under-indexes on junior people — 12% here against 39% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By seniority
| Level | People | Share |
|---|---|---|
| Mid-level | 1,184 | 45% |
| Senior | 482 | 18% |
| Lead | 335 | 13% |
| Head / Director | 332 | 12% |
| Junior | 327 | 12% |
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 2–4 years | 627 | 24% |
| 4–6 years | 495 | 19% |
| 1–2 years | 336 | 13% |
| 6–8 years | 329 | 12% |
| 8+ years | 205 | 8% |
| Under 1 year | 157 | 6% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 1,471 | 55% |
| Amazon is one channel among several | 668 | 25% |
| Deep specialist | 458 | 17% |
| Recognised expert | 49 | 2% |
| No Amazon advertising relevance | 14 | 1% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Amazon experience across more than one marketplace | 2,660 | 100% |
| Several brands at once, a team, or meaningful monthly ad spend | 1,124 | 42% |
| Named ACOS, TACOS or ROAS targets with quantified results | 821 | 31% |
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 701 | 26% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 472 | 18% |
Where they are
| Country | People | Share |
|---|---|---|
| Pakistan | 587 | 22% |
| India | 503 | 19% |
| United Kingdom | 242 | 9% |
| United States | 224 | 8% |
| Philippines | 133 | 5% |
| United Arab Emirates | 104 | 4% |
| Spain | 100 | 4% |
| Germany | 75 | 3% |
| Japan | 59 | 2% |
| Italy | 58 | 2% |
| France | 52 | 2% |
| Canada | 48 | 2% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | Location | Evidence on the profile |
|---|---|---|---|---|
| PARE19483 | Lead | 8+ years | Timisoara, Romania | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE20813 | Lead | 8+ years | Karāchi, Pakistan | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE30831 | Head / Director | 8+ years | United States | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE35839 | Lead | 6–8 years | Montreal, Canada | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE27306 | Lead | 6–8 years | Pune District, India | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE45824 | Head / Director | 6–8 years | San Diego, United States | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE18182 | Head / Director | 6–8 years | Karachi Division, Pakistan | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE33865 | Head / Director | 6–8 years | Lahore, Pakistan | Multiple marketplaces, Works at scale, Owns the numbers, Knows the tools |
| PARE26991 | Head / Director | 8+ years | Nelson, Canada | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE34367 | Senior | 8+ years | Radcliffe, United Kingdom | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE23820 | Senior | 6–8 years | Manchester, United Kingdom | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE27176 | Head / Director | 4–6 years | India | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
Narrow it down
The same specialism, country by country.
- Multi-marketplace Amazon PPC managers in Pakistan 587
- Multi-marketplace Amazon PPC managers in India 503
- Multi-marketplace Amazon PPC managers in the United Kingdom 242
- Multi-marketplace Amazon PPC managers in the United States 224
Related searches
The other specialisms and levels in the pool.
- Mid-level Amazon PPC managers 11,021
- Junior Amazon PPC managers 10,953
- Amazon DSP specialists 6,656
- Multi-brand Amazon PPC managers 4,615
- Amazon PPC managers with proven ACOS results 3,915
- Senior Amazon PPC managers 2,394
- Amazon PPC managers who name their tooling 2,282
- Heads of Amazon advertising 2,100
- Amazon PPC team leads 1,588
Search the whole pool
28,056 Amazon advertising practitioners are profiled and searchable in total, 14,086 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, with no upfront or placement fee. See llms.txt for the canonical facts about the business, or pare.so.