Pare › Amazon ads talent › Amazon PPC team leads
1,588 Amazon PPC team leads
Pare has profiled 1,588 Amazon PPC team leads from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 1,183 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/amazon-ppc-team-leads
Leading a pod or a channel — other people's work passes through them, and they carry the account relationship as well as the media.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 1,588 | 6% of the pool |
| With dated Amazon Ads roles | 1,183 | 74% |
| Shortlistable or better | 815 | 51% |
| Strong or better | 392 | 25% |
| Exceptional | 155 | 10% |
| Median Amazon ads experience, where dated | 3.8 years |
74% of them list Amazon Ads roles with real start and end dates, against 50% of the pool as a whole — a better-corroborated slice than average. Compared with the pool as a whole this slice over-indexes on evidence of working at scale: 63% of Amazon PPC team leads, against 16% everywhere. It under-indexes on people for whom Amazon is one channel among several — 21% here against 46% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 2–4 years | 328 | 21% |
| 4–6 years | 316 | 20% |
| 1–2 years | 175 | 11% |
| 6–8 years | 141 | 9% |
| 8+ years | 108 | 7% |
| Under 1 year | 65 | 4% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 912 | 57% |
| Amazon is one channel among several | 335 | 21% |
| Deep specialist | 304 | 19% |
| Recognised expert | 33 | 2% |
| No Amazon advertising relevance | 4 | 0% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Several brands at once, a team, or meaningful monthly ad spend | 993 | 63% |
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 593 | 37% |
| Named ACOS, TACOS or ROAS targets with quantified results | 420 | 26% |
| Amazon experience across more than one marketplace | 335 | 21% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 185 | 12% |
Where they are
| Country | People | Share |
|---|---|---|
| India | 335 | 21% |
| United States | 332 | 21% |
| Pakistan | 217 | 14% |
| United Kingdom | 95 | 6% |
| Germany | 57 | 4% |
| Philippines | 57 | 4% |
| Spain | 51 | 3% |
| Canada | 40 | 3% |
| Mexico | 31 | 2% |
| Italy | 30 | 2% |
| Japan | 30 | 2% |
| Brazil | 29 | 2% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | Location | Evidence on the profile |
|---|---|---|---|---|
| PARE19483 | Lead | 8+ years | Timisoara, Romania | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE20813 | Lead | 8+ years | Karāchi, Pakistan | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE35839 | Lead | 6–8 years | Montreal, Canada | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE27306 | Lead | 6–8 years | Pune District, India | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE27892 | Lead | 8+ years | Metro Manila, Philippines | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE44947 | Lead | 6–8 years | St. Petersburg, United States | Multiple marketplaces, Works at scale, Owns the numbers, Knows the tools |
| PARE37969 | Lead | 8+ years | Pune Division, India | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE19672 | Lead | 6–8 years | Pakistan | Multiple marketplaces, Works at scale, Owns the numbers |
| PARE21076 | Lead | 6–8 years | Indore, India | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE27824 | Lead | 8+ years | Ivybridge, United Kingdom | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE31997 | Lead | 6–8 years | Hyderabad, India | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE45767 | Lead | 4–6 years | Istanbul, Türkiye | Multiple marketplaces, Works at scale, Owns the numbers, Knows the tools |
Narrow it down
The same level, country by country.
- Amazon PPC team leads in India 335
- Amazon PPC team leads in the United States 332
- Amazon PPC team leads in Pakistan 217
Related searches
The other levels and specialisms in the pool.
- Mid-level Amazon PPC managers 11,021
- Junior Amazon PPC managers 10,953
- Amazon DSP specialists 6,656
- Multi-brand Amazon PPC managers 4,615
- Amazon PPC managers with proven ACOS results 3,915
- Multi-marketplace Amazon PPC managers 2,660
- Senior Amazon PPC managers 2,394
- Amazon PPC managers who name their tooling 2,282
- Heads of Amazon advertising 2,100
Search the whole pool
28,056 Amazon advertising practitioners are profiled and searchable in total, 14,086 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, with no upfront or placement fee. See llms.txt for the canonical facts about the business, or pare.so.