Pare › Amazon ads talent › Amazon PPC managers who name their tooling
2,282 Amazon PPC managers who name their tooling
Pare has profiled 2,282 Amazon PPC managers who name their tooling from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 1,535 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/helium-10-and-pacvue-amazon-ppc-specialists
The profile names the stack — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API or similar — rather than leaving you to guess what they have actually driven.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 2,282 | 9% of the pool |
| With dated Amazon Ads roles | 1,535 | 67% |
| Shortlistable or better | 1,237 | 54% |
| Strong or better | 578 | 25% |
| Exceptional | 241 | 11% |
| Median Amazon ads experience, where dated | 3.4 years |
67% of them list Amazon Ads roles with real start and end dates, against 48% of the pool as a whole — a better-corroborated slice than average. Compared with the pool as a whole this slice over-indexes on people who run campaigns competently: 57% of Amazon PPC managers who name their tooling, against 44% everywhere. It under-indexes on people for whom Amazon is one channel among several — 27% here against 47% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By seniority
| Level | People | Share |
|---|---|---|
| Mid-level | 1,122 | 49% |
| Junior | 524 | 23% |
| Senior | 294 | 13% |
| Lead | 185 | 8% |
| Head / Director | 157 | 7% |
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 2–4 years | 413 | 18% |
| 4–6 years | 351 | 15% |
| 1–2 years | 269 | 12% |
| 6–8 years | 188 | 8% |
| Under 1 year | 184 | 8% |
| 8+ years | 118 | 5% |
Where they work now
| Side of the market | People | Share |
|---|---|---|
| Agency | 863 | 38% |
| Brand side | 539 | 24% |
| Freelance | 398 | 17% |
| Amazon or tooling vendor | 307 | 13% |
| Neither clearly | 175 | 8% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 1,302 | 57% |
| Amazon is one channel among several | 624 | 27% |
| Deep specialist | 323 | 14% |
| Recognised expert | 19 | 1% |
| No Amazon advertising relevance | 14 | 1% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 2,282 | 100% |
| Several brands at once, a team, or meaningful monthly ad spend | 661 | 29% |
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 650 | 28% |
| Named ACOS, TACOS or ROAS targets with quantified results | 647 | 28% |
| Amazon experience across more than one marketplace | 472 | 21% |
Where they are
| Country | People | Share |
|---|---|---|
| Pakistan | 583 | 26% |
| Philippines | 343 | 15% |
| India | 330 | 14% |
| United States | 330 | 14% |
| United Kingdom | 94 | 4% |
| Canada | 60 | 3% |
| Spain | 59 | 3% |
| Brazil | 50 | 2% |
| Germany | 30 | 1% |
| United Arab Emirates | 29 | 1% |
| Italy | 24 | 1% |
| Mexico | 24 | 1% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | Works at | Location | Evidence on the profile |
|---|---|---|---|---|---|
| PARE19483 | Lead | 8+ years | Brand side | Timisoara, Romania | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE20813 | Lead | 8+ years | Agency | Karāchi, Pakistan | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE30831 | Head / Director | 8+ years | Agency | United States | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE35839 | Lead | 6–8 years | Brand side | Montreal, Canada | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE27306 | Lead | 6–8 years | Agency | Pune District, India | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE31417 | Head / Director | 6–8 years | Agency | Lahore, Pakistan | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE45824 | Head / Director | 6–8 years | Brand side | San Diego, United States | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE33865 | Head / Director | 6–8 years | Agency | Lahore, Pakistan | Multiple marketplaces, Works at scale, Owns the numbers, Knows the tools |
| PARE34367 | Senior | 8+ years | Agency | Radcliffe, United Kingdom | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE23820 | Senior | 6–8 years | Freelance | Manchester, United Kingdom | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE25606 | Head / Director | 6–8 years | Agency | Zapopan, Mexico | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE27176 | Head / Director | 4–6 years | Agency | India | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
Narrow it down
The same specialism, country by country.
- Amazon PPC managers who name their tooling in Pakistan 583
- Amazon PPC managers who name their tooling in the Philippines 343
- Amazon PPC managers who name their tooling in India 330
- Amazon PPC managers who name their tooling in the United States 330
Related searches
The other specialisms and levels in the pool.
- Mid-level Amazon PPC managers 10,914
- Junior Amazon PPC managers 9,848
- Amazon DSP specialists 5,386
- Multi-brand Amazon PPC managers 4,615
- Amazon PPC managers with proven ACOS results 3,915
- Multi-marketplace Amazon PPC managers 2,660
- Senior Amazon PPC managers 2,392
- Heads of Amazon advertising 2,074
- Amazon PPC team leads 1,556
Search the whole pool
26,784 Amazon advertising practitioners are profiled and searchable in total, 12,831 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience, agency or brand side, and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, for remote and onsite roles. See llms.txt for the canonical facts about the business, or pare.so.