Pare › Amazon ads talent › Heads of Amazon advertising in Pakistan
169 Heads of Amazon advertising in Pakistan
Pare has profiled 169 heads of Amazon advertising in Pakistan from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 81 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/heads-of-amazon-advertising-in-pakistan
Owning the function: the budget, the headcount, the agency relationship and the plan that the rest of the retail media programme hangs off. Location is the country on the person's own public profile, so it is where they say they are, not where a past employer was registered.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 169 | 0.6% of the pool |
| With dated Amazon Ads roles | 81 | 48% |
| Shortlistable or better | 64 | 38% |
| Strong or better | 29 | 17% |
| Exceptional | 13 | 8% |
| Median Amazon ads experience, where dated | 5.3 years |
Compared with the pool as a whole this slice over-indexes on quantified ACOS, TACOS or ROAS results: 33% of heads of Amazon advertising in Pakistan, against 14% everywhere. It under-indexes on Amazon DSP or AMC experience — 9% here against 24% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 4–6 years | 29 | 17% |
| 6–8 years | 22 | 13% |
| 2–4 years | 18 | 11% |
| 8+ years | 7 | 4% |
| 1–2 years | 3 | 2% |
| Under 1 year | 1 | 1% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 90 | 53% |
| Amazon is one channel among several | 54 | 32% |
| Deep specialist | 23 | 14% |
| Recognised expert | 2 | 1% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Named ACOS, TACOS or ROAS targets with quantified results | 55 | 33% |
| Several brands at once, a team, or meaningful monthly ad spend | 51 | 30% |
| Amazon experience across more than one marketplace | 20 | 12% |
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 16 | 9% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 12 | 7% |
Where they are in Pakistan
| City | People | Share |
|---|---|---|
| Lahore | 38 | 22% |
| Karāchi | 22 | 13% |
| Islāmābād | 14 | 8% |
| Lahore District | 13 | 8% |
| Multan | 12 | 7% |
| Karachi Division | 10 | 6% |
| Faisalabad | 8 | 5% |
| Jhelum | 6 | 4% |
| Rawalpindi | 6 | 4% |
| Sialkot | 3 | 2% |
| Islamabad | 3 | 2% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | City | Evidence on the profile |
|---|---|---|---|---|
| PARE31417 | Head / Director | 6–8 years | Lahore | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE18182 | Head / Director | 6–8 years | Karachi Division | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE33865 | Head / Director | 6–8 years | Lahore | Multiple marketplaces, Works at scale, Owns the numbers, Knows the tools |
| PARE33022 | Head / Director | 6–8 years | Lahore | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE38471 | Head / Director | 6–8 years | Lahore | Multiple marketplaces, Works at scale, Owns the numbers |
| PARE39193 | Head / Director | 4–6 years | Karāchi | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE33817 | Head / Director | 6–8 years | Jhelum | DSP / AMC, Works at scale, Owns the numbers |
| PARE24639 | Head / Director | 6–8 years | Lahore | DSP / AMC, Works at scale, Owns the numbers |
| PARE35106 | Head / Director | 6–8 years | Karāchi | Works at scale, Owns the numbers, Knows the tools |
| PARE34453 | Head / Director | 2–4 years | — | Works at scale, Owns the numbers, Knows the tools |
| PARE38925 | Head / Director | 4–6 years | Karāchi | Multiple marketplaces, Owns the numbers |
| PARE26359 | Head / Director | 8+ years | Islāmābād | DSP / AMC, Works at scale |
Related searches
The wider slices this one sits inside, and its neighbours in Pakistan.
- Heads of Amazon advertising 2,100
- Amazon PPC managers in Pakistan 6,030
- Mid-level Amazon PPC managers in Pakistan 2,833
- Junior Amazon PPC managers in Pakistan 2,591
- Amazon PPC managers with proven ACOS results in Pakistan 1,193
- Multi-brand Amazon PPC managers in Pakistan 712
- Multi-marketplace Amazon PPC managers in Pakistan 587
- Amazon PPC managers who name their tooling in Pakistan 583
- Amazon DSP specialists in Pakistan 476
- Senior Amazon PPC managers in Pakistan 220
- Amazon PPC team leads in Pakistan 217
Search the whole pool
28,056 Amazon advertising practitioners are profiled and searchable in total, 14,086 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, with no upfront or placement fee. See llms.txt for the canonical facts about the business, or pare.so.