Pare › Amazon ads talent › Amazon DSP specialists
6,656 Amazon DSP specialists
Pare has profiled 6,656 Amazon DSP specialists from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 4,448 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/amazon-dsp-specialists
The profile carries Amazon DSP, programmatic, Amazon Marketing Cloud or Amazon Attribution work — the part of Amazon advertising that sits outside the Sponsored Ads console.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 6,656 | 24% of the pool |
| With dated Amazon Ads roles | 4,448 | 67% |
| Shortlistable or better | 2,365 | 36% |
| Strong or better | 961 | 14% |
| Exceptional | 372 | 6% |
| Median Amazon ads experience, where dated | 2.1 years |
67% of them list Amazon Ads roles with real start and end dates, against 50% of the pool as a whole — a better-corroborated slice than average. Compared with the pool as a whole this slice over-indexes on evidence of working at scale: 25% of Amazon DSP specialists, against 16% everywhere. It under-indexes on people for whom Amazon is one channel among several — 23% here against 46% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By seniority
| Level | People | Share |
|---|---|---|
| Junior | 2,311 | 35% |
| Mid-level | 2,250 | 34% |
| Senior | 952 | 14% |
| Lead | 593 | 9% |
| Head / Director | 550 | 8% |
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 2–4 years | 1,026 | 15% |
| 4–6 years | 684 | 10% |
| 1–2 years | 675 | 10% |
| Under 1 year | 389 | 6% |
| 6–8 years | 336 | 5% |
| 8+ years | 200 | 3% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 3,322 | 50% |
| Amazon is one channel among several | 1,504 | 23% |
| No Amazon advertising relevance | 998 | 15% |
| Deep specialist | 747 | 11% |
| Recognised expert | 85 | 1% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 6,656 | 100% |
| Several brands at once, a team, or meaningful monthly ad spend | 1,687 | 25% |
| Named ACOS, TACOS or ROAS targets with quantified results | 1,070 | 16% |
| Amazon experience across more than one marketplace | 701 | 11% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 650 | 10% |
Where they are
| Country | People | Share |
|---|---|---|
| United States | 2,169 | 33% |
| India | 1,330 | 20% |
| Pakistan | 476 | 7% |
| United Kingdom | 328 | 5% |
| Spain | 309 | 5% |
| Philippines | 232 | 3% |
| Germany | 229 | 3% |
| Canada | 203 | 3% |
| Brazil | 155 | 2% |
| France | 153 | 2% |
| Italy | 144 | 2% |
| Mexico | 143 | 2% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | Location | Evidence on the profile |
|---|---|---|---|---|
| PARE19483 | Lead | 8+ years | Timisoara, Romania | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE20813 | Lead | 8+ years | Karāchi, Pakistan | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE30831 | Head / Director | 8+ years | United States | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE35839 | Lead | 6–8 years | Montreal, Canada | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE27306 | Lead | 6–8 years | Pune District, India | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE31417 | Head / Director | 6–8 years | Lahore, Pakistan | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE45824 | Head / Director | 6–8 years | San Diego, United States | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE18182 | Head / Director | 6–8 years | Karachi Division, Pakistan | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE26991 | Head / Director | 8+ years | Nelson, Canada | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE34367 | Senior | 8+ years | Radcliffe, United Kingdom | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE23820 | Senior | 6–8 years | Manchester, United Kingdom | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE25606 | Head / Director | 6–8 years | Zapopan, Mexico | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
Narrow it down
The same specialism, country by country.
- Amazon DSP specialists in the United States 2,169
- Amazon DSP specialists in India 1,330
- Amazon DSP specialists in Pakistan 476
- Amazon DSP specialists in the United Kingdom 328
- Amazon DSP specialists in Spain 309
- Amazon DSP specialists in the Philippines 232
- Amazon DSP specialists in Germany 229
- Amazon DSP specialists in Canada 203
- Amazon DSP specialists in Brazil 155
- Amazon DSP specialists in France 153
Related searches
The other specialisms and levels in the pool.
- Mid-level Amazon PPC managers 11,021
- Junior Amazon PPC managers 10,953
- Multi-brand Amazon PPC managers 4,615
- Amazon PPC managers with proven ACOS results 3,915
- Multi-marketplace Amazon PPC managers 2,660
- Senior Amazon PPC managers 2,394
- Amazon PPC managers who name their tooling 2,282
- Heads of Amazon advertising 2,100
- Amazon PPC team leads 1,588
Search the whole pool
28,056 Amazon advertising practitioners are profiled and searchable in total, 14,086 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, with no upfront or placement fee. See llms.txt for the canonical facts about the business, or pare.so.