Pare › Amazon ads talent › Multi-marketplace Amazon PPC managers in the United States
224 Multi-marketplace Amazon PPC managers in the United States
Pare has profiled 224 multi-marketplace Amazon PPC managers in the United States from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 190 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/multi-marketplace-amazon-ppc-managers-in-the-united-states
Amazon experience across more than one marketplace, so a launch into a second or third country is not their first time doing it. Location is the country on the person's own public profile, so it is where they say they are, not where a past employer was registered.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 224 | 0.8% of the pool |
| With dated Amazon Ads roles | 190 | 85% |
| Shortlistable or better | 131 | 58% |
| Strong or better | 77 | 34% |
| Exceptional | 39 | 17% |
| Median Amazon ads experience, where dated | 4.4 years |
85% of them list Amazon Ads roles with real start and end dates, against 50% of the pool as a whole — a better-corroborated slice than average. Compared with the pool as a whole this slice over-indexes on evidence of working at scale: 54% of multi-marketplace Amazon PPC managers in the United States, against 16% everywhere. It under-indexes on junior people — 16% here against 39% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By seniority
| Level | People | Share |
|---|---|---|
| Mid-level | 58 | 26% |
| Head / Director | 53 | 24% |
| Senior | 43 | 19% |
| Lead | 35 | 16% |
| Junior | 35 | 16% |
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 2–4 years | 45 | 20% |
| 4–6 years | 39 | 17% |
| 6–8 years | 39 | 17% |
| 8+ years | 28 | 13% |
| 1–2 years | 24 | 11% |
| Under 1 year | 15 | 7% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 104 | 46% |
| Amazon is one channel among several | 62 | 28% |
| Deep specialist | 48 | 21% |
| Recognised expert | 9 | 4% |
| No Amazon advertising relevance | 1 | 0% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Amazon experience across more than one marketplace | 224 | 100% |
| Several brands at once, a team, or meaningful monthly ad spend | 121 | 54% |
| Named ACOS, TACOS or ROAS targets with quantified results | 73 | 33% |
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 71 | 32% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 36 | 16% |
Where they are in the United States
| City | People | Share |
|---|---|---|
| Seattle | 26 | 12% |
| New York | 21 | 9% |
| Los Angeles | 11 | 5% |
| San Diego | 8 | 4% |
| Houston | 6 | 3% |
| Chicago | 5 | 2% |
| New York City | 5 | 2% |
| Fort Lauderdale | 5 | 2% |
| Sheridan | 4 | 2% |
| Miami | 3 | 1% |
| Brooklyn | 3 | 1% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | City | Evidence on the profile |
|---|---|---|---|---|
| PARE30831 | Head / Director | 8+ years | — | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE45824 | Head / Director | 6–8 years | San Diego | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE44947 | Lead | 6–8 years | St. Petersburg | Multiple marketplaces, Works at scale, Owns the numbers, Knows the tools |
| PARE21181 | Head / Director | 6–8 years | Los Angeles | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE44841 | Head / Director | 8+ years | Orangeburg | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE22846 | Head / Director | 8+ years | Boston | Multiple marketplaces, Works at scale, Owns the numbers |
| PARE25200 | Head / Director | 4–6 years | Downey | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE40875 | Head / Director | 6–8 years | Buffalo-Niagara Falls | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE19721 | Senior | 6–8 years | Fort Lauderdale | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE31013 | Senior | 8+ years | Jersey City | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE31981 | Senior | 8+ years | Los Angeles | DSP / AMC, Multiple marketplaces, Works at scale |
| PARE40228 | Senior | 6–8 years | Las Vegas | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
Related searches
The wider slices this one sits inside, and its neighbours in the United States.
- Multi-marketplace Amazon PPC managers 2,660
- Amazon PPC managers in the United States 5,378
- Junior Amazon PPC managers in the United States 2,434
- Amazon DSP specialists in the United States 2,169
- Mid-level Amazon PPC managers in the United States 1,284
- Multi-brand Amazon PPC managers in the United States 1,031
- Heads of Amazon advertising in the United States 728
- Amazon PPC managers with proven ACOS results in the United States 651
- Senior Amazon PPC managers in the United States 600
- Amazon PPC team leads in the United States 332
- Amazon PPC managers who name their tooling in the United States 330
Search the whole pool
28,056 Amazon advertising practitioners are profiled and searchable in total, 14,086 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, with no upfront or placement fee. See llms.txt for the canonical facts about the business, or pare.so.