Pare › Amazon ads talent › Mid-level Amazon PPC managers in Pakistan
2,832 Mid-level Amazon PPC managers in Pakistan
Pare has profiled 2,832 mid-level Amazon PPC managers in Pakistan from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 1,351 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/mid-level-amazon-ppc-managers-in-pakistan
Running accounts day to day without supervision: bid management, budget pacing, keyword and placement decisions, and the weekly reporting that goes with them. Location is the country on the person's own public profile, so it is where they say they are, not where a past employer was registered.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 2,832 | 11% of the pool |
| With dated Amazon Ads roles | 1,351 | 48% |
| Shortlistable or better | 1,022 | 36% |
| Strong or better | 234 | 8% |
| Exceptional | 40 | 1% |
| Median Amazon ads experience, where dated | 3.7 years |
Compared with the pool as a whole this slice over-indexes on people who run campaigns competently: 75% of mid-level Amazon PPC managers in Pakistan, against 44% everywhere. It under-indexes on people for whom Amazon is one channel among several — 18% here against 47% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 2–4 years | 398 | 14% |
| 4–6 years | 375 | 13% |
| 1–2 years | 187 | 7% |
| 6–8 years | 183 | 6% |
| Under 1 year | 96 | 3% |
| 8+ years | 51 | 2% |
Where they work now
| Side of the market | People | Share |
|---|---|---|
| Agency | 1,225 | 43% |
| Freelance | 801 | 28% |
| Brand side | 404 | 14% |
| Amazon or tooling vendor | 212 | 7% |
| Neither clearly | 190 | 7% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 2,132 | 75% |
| Amazon is one channel among several | 498 | 18% |
| Deep specialist | 201 | 7% |
| Recognised expert | 1 | 0% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Named ACOS, TACOS or ROAS targets with quantified results | 766 | 27% |
| Amazon experience across more than one marketplace | 326 | 12% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 312 | 11% |
| Several brands at once, a team, or meaningful monthly ad spend | 310 | 11% |
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 301 | 11% |
Where they are in Pakistan
| City | People | Share |
|---|---|---|
| Lahore | 569 | 20% |
| Karāchi | 289 | 10% |
| Islāmābād | 211 | 7% |
| Multan | 179 | 6% |
| Islamabad | 148 | 5% |
| Faisalabad | 139 | 5% |
| Lahore District | 117 | 4% |
| Karachi Division | 109 | 4% |
| Rawalpindi | 96 | 3% |
| Jhelum | 82 | 3% |
| Punjab | 52 | 2% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | Works at | City | Evidence on the profile |
|---|---|---|---|---|---|
| PARE29661 | Mid-level | 4–6 years | Brand side | Lahore District | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE35657 | Mid-level | 6–8 years | Agency | Lahore | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE18902 | Mid-level | 4–6 years | Agency | — | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE26419 | Mid-level | 4–6 years | Agency | Lahore | DSP / AMC, Multiple marketplaces, Owns the numbers, Knows the tools |
| PARE42622 | Mid-level | 4–6 years | Amazon or tooling vendor | — | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE19881 | Mid-level | 6–8 years | Neither clearly | Lahore | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE22920 | Mid-level | 4–6 years | Freelance | Islāmābād | DSP / AMC, Works at scale, Owns the numbers |
| PARE33686 | Mid-level | 4–6 years | Agency | — | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE19990 | Mid-level | 4–6 years | Agency | Karachi Division | Multiple marketplaces, Works at scale, Owns the numbers, Knows the tools |
| PARE25199 | Mid-level | 4–6 years | Brand side | Karachi Central District | Multiple marketplaces, Works at scale, Owns the numbers, Knows the tools |
| PARE29396 | Mid-level | 6–8 years | Brand side | Lahore | DSP / AMC, Owns the numbers |
| PARE36977 | Mid-level | 6–8 years | Agency | Islāmābād | DSP / AMC, Works at scale, Owns the numbers |
Related searches
The wider slices this one sits inside, and its neighbours in Pakistan.
- Mid-level Amazon PPC managers 10,914
- Amazon PPC managers in Pakistan 6,025
- Junior Amazon PPC managers in Pakistan 2,587
- Freelance Amazon PPC managers in Pakistan 2,080
- Agency-side Amazon PPC managers in Pakistan 2,055
- Amazon PPC managers with proven ACOS results in Pakistan 1,193
- Brand-side Amazon PPC managers in Pakistan 740
- Multi-brand Amazon PPC managers in Pakistan 712
- Multi-marketplace Amazon PPC managers in Pakistan 587
- Amazon PPC managers who name their tooling in Pakistan 583
- Amazon ads platform and tooling specialists in Pakistan 556
- Amazon DSP specialists in Pakistan 471
- Senior Amazon PPC managers in Pakistan 220
- Amazon PPC team leads in Pakistan 217
- Heads of Amazon advertising in Pakistan 169
Search the whole pool
26,784 Amazon advertising practitioners are profiled and searchable in total, 12,831 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience, agency or brand side, and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, for remote and onsite roles. See llms.txt for the canonical facts about the business, or pare.so.