Pare › Amazon ads talent › Mid-level Amazon PPC managers in Pakistan
2,833 Mid-level Amazon PPC managers in Pakistan
Pare has profiled 2,833 mid-level Amazon PPC managers in Pakistan from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 1,352 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/mid-level-amazon-ppc-managers-in-pakistan
Running accounts day to day without supervision: bid management, budget pacing, keyword and placement decisions, and the weekly reporting that goes with them. Location is the country on the person's own public profile, so it is where they say they are, not where a past employer was registered.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 2,833 | 10% of the pool |
| With dated Amazon Ads roles | 1,352 | 48% |
| Shortlistable or better | 1,022 | 36% |
| Strong or better | 234 | 8% |
| Exceptional | 40 | 1% |
| Median Amazon ads experience, where dated | 3.7 years |
Compared with the pool as a whole this slice over-indexes on people who run campaigns competently: 75% of mid-level Amazon PPC managers in Pakistan, against 43% everywhere. It under-indexes on people for whom Amazon is one channel among several — 18% here against 46% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 2–4 years | 398 | 14% |
| 4–6 years | 375 | 13% |
| 1–2 years | 187 | 7% |
| 6–8 years | 183 | 6% |
| Under 1 year | 96 | 3% |
| 8+ years | 51 | 2% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 2,133 | 75% |
| Amazon is one channel among several | 498 | 18% |
| Deep specialist | 201 | 7% |
| Recognised expert | 1 | 0% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Named ACOS, TACOS or ROAS targets with quantified results | 766 | 27% |
| Amazon experience across more than one marketplace | 326 | 12% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 312 | 11% |
| Several brands at once, a team, or meaningful monthly ad spend | 310 | 11% |
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 302 | 11% |
Where they are in Pakistan
| City | People | Share |
|---|---|---|
| Lahore | 570 | 20% |
| Karāchi | 289 | 10% |
| Islāmābād | 211 | 7% |
| Multan | 179 | 6% |
| Islamabad | 148 | 5% |
| Faisalabad | 139 | 5% |
| Lahore District | 117 | 4% |
| Karachi Division | 109 | 4% |
| Rawalpindi | 96 | 3% |
| Jhelum | 82 | 3% |
| Punjab | 52 | 2% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | City | Evidence on the profile |
|---|---|---|---|---|
| PARE29661 | Mid-level | 4–6 years | Lahore District | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE35657 | Mid-level | 6–8 years | Lahore | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE18902 | Mid-level | 4–6 years | — | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE26419 | Mid-level | 4–6 years | Lahore | DSP / AMC, Multiple marketplaces, Owns the numbers, Knows the tools |
| PARE42622 | Mid-level | 4–6 years | — | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE19881 | Mid-level | 6–8 years | Lahore | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE22920 | Mid-level | 4–6 years | Islāmābād | DSP / AMC, Works at scale, Owns the numbers |
| PARE33686 | Mid-level | 4–6 years | — | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE19990 | Mid-level | 4–6 years | Karachi Division | Multiple marketplaces, Works at scale, Owns the numbers, Knows the tools |
| PARE25199 | Mid-level | 4–6 years | Karachi Central District | Multiple marketplaces, Works at scale, Owns the numbers, Knows the tools |
| PARE29396 | Mid-level | 6–8 years | Lahore | DSP / AMC, Owns the numbers |
| PARE36977 | Mid-level | 6–8 years | Islāmābād | DSP / AMC, Works at scale, Owns the numbers |
Related searches
The wider slices this one sits inside, and its neighbours in Pakistan.
- Mid-level Amazon PPC managers 11,021
- Amazon PPC managers in Pakistan 6,030
- Junior Amazon PPC managers in Pakistan 2,591
- Amazon PPC managers with proven ACOS results in Pakistan 1,193
- Multi-brand Amazon PPC managers in Pakistan 712
- Multi-marketplace Amazon PPC managers in Pakistan 587
- Amazon PPC managers who name their tooling in Pakistan 583
- Amazon DSP specialists in Pakistan 476
- Senior Amazon PPC managers in Pakistan 220
- Amazon PPC team leads in Pakistan 217
- Heads of Amazon advertising in Pakistan 169
Search the whole pool
28,056 Amazon advertising practitioners are profiled and searchable in total, 14,086 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, with no upfront or placement fee. See llms.txt for the canonical facts about the business, or pare.so.