Pare › Amazon ads talent › Amazon PPC managers who name their tooling in the United States
330 Amazon PPC managers who name their tooling in the United States
Pare has profiled 330 Amazon PPC managers who name their tooling in the United States from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 241 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/helium-10-and-pacvue-amazon-ppc-specialists-in-the-united-states
The profile names the stack — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API or similar — rather than leaving you to guess what they have actually driven. Location is the country on the person's own public profile, so it is where they say they are, not where a past employer was registered.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 330 | 1% of the pool |
| With dated Amazon Ads roles | 241 | 73% |
| Shortlistable or better | 185 | 56% |
| Strong or better | 82 | 25% |
| Exceptional | 38 | 12% |
| Median Amazon ads experience, where dated | 3.5 years |
73% of them list Amazon Ads roles with real start and end dates, against 50% of the pool as a whole — a better-corroborated slice than average. Compared with the pool as a whole this slice over-indexes on evidence of working at scale: 44% of Amazon PPC managers who name their tooling in the United States, against 16% everywhere. It under-indexes on junior people — 16% here against 39% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By seniority
| Level | People | Share |
|---|---|---|
| Mid-level | 123 | 37% |
| Head / Director | 61 | 18% |
| Senior | 58 | 18% |
| Junior | 54 | 16% |
| Lead | 34 | 10% |
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 2–4 years | 56 | 17% |
| 4–6 years | 48 | 15% |
| 1–2 years | 46 | 14% |
| Under 1 year | 34 | 10% |
| 6–8 years | 30 | 9% |
| 8+ years | 26 | 8% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 183 | 55% |
| Amazon is one channel among several | 85 | 26% |
| Deep specialist | 50 | 15% |
| Recognised expert | 7 | 2% |
| No Amazon advertising relevance | 5 | 2% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 330 | 100% |
| Several brands at once, a team, or meaningful monthly ad spend | 144 | 44% |
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 143 | 43% |
| Named ACOS, TACOS or ROAS targets with quantified results | 108 | 33% |
| Amazon experience across more than one marketplace | 36 | 11% |
Where they are in the United States
| City | People | Share |
|---|---|---|
| New York | 29 | 9% |
| Seattle | 20 | 6% |
| Chicago | 15 | 5% |
| Los Angeles | 15 | 5% |
| New York City | 10 | 3% |
| San Diego | 8 | 2% |
| Boston | 6 | 2% |
| Denver | 6 | 2% |
| Brooklyn | 6 | 2% |
| Austin | 5 | 2% |
| Las Vegas | 5 | 2% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | City | Evidence on the profile |
|---|---|---|---|---|
| PARE30831 | Head / Director | 8+ years | — | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE45824 | Head / Director | 6–8 years | San Diego | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE44947 | Lead | 6–8 years | St. Petersburg | Multiple marketplaces, Works at scale, Owns the numbers, Knows the tools |
| PARE22298 | Senior | 6–8 years | St Cloud | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE25200 | Head / Director | 4–6 years | Downey | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE30441 | Head / Director | 8+ years | Solon | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE29121 | Lead | 4–6 years | Lake Oswego | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE27364 | Lead | 4–6 years | Spokane-Coeur d'Alene | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE29738 | Head / Director | 2–4 years | Parker | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE45139 | Senior | 4–6 years | Los Angeles | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE31013 | Senior | 8+ years | Jersey City | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE34814 | Senior | 4–6 years | Raleigh-Durham-Chapel Hill | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
Related searches
The wider slices this one sits inside, and its neighbours in the United States.
- Amazon PPC managers who name their tooling 2,282
- Amazon PPC managers in the United States 5,378
- Junior Amazon PPC managers in the United States 2,434
- Amazon DSP specialists in the United States 2,169
- Mid-level Amazon PPC managers in the United States 1,284
- Multi-brand Amazon PPC managers in the United States 1,031
- Heads of Amazon advertising in the United States 728
- Amazon PPC managers with proven ACOS results in the United States 651
- Senior Amazon PPC managers in the United States 600
- Amazon PPC team leads in the United States 332
- Multi-marketplace Amazon PPC managers in the United States 224
Search the whole pool
28,056 Amazon advertising practitioners are profiled and searchable in total, 14,086 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, with no upfront or placement fee. See llms.txt for the canonical facts about the business, or pare.so.