Pare › Amazon ads talent › Amazon DSP specialists in Spain
286 Amazon DSP specialists in Spain
Pare has profiled 286 Amazon DSP specialists in Spain from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 171 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/amazon-dsp-specialists-in-spain
The profile carries Amazon DSP, programmatic, Amazon Marketing Cloud or Amazon Attribution work — the part of Amazon advertising that sits outside the Sponsored Ads console. Location is the country on the person's own public profile, so it is where they say they are, not where a past employer was registered.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 286 | 1% of the pool |
| With dated Amazon Ads roles | 171 | 60% |
| Shortlistable or better | 134 | 47% |
| Strong or better | 45 | 16% |
| Exceptional | 8 | 3% |
| Median Amazon ads experience, where dated | 3.1 years |
60% of them list Amazon Ads roles with real start and end dates, against 48% of the pool as a whole — a better-corroborated slice than average. Compared with the pool as a whole this slice over-indexes on people who run campaigns competently: 71% of Amazon DSP specialists in Spain, against 44% everywhere. It under-indexes on people for whom Amazon is one channel among several — 16% here against 47% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By seniority
| Level | People | Share |
|---|---|---|
| Mid-level | 130 | 45% |
| Senior | 68 | 24% |
| Junior | 35 | 12% |
| Lead | 30 | 10% |
| Head / Director | 23 | 8% |
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 2–4 years | 51 | 18% |
| 4–6 years | 37 | 13% |
| 1–2 years | 31 | 11% |
| Under 1 year | 20 | 7% |
| 6–8 years | 19 | 7% |
| 8+ years | 12 | 4% |
Where they work now
| Side of the market | People | Share |
|---|---|---|
| Agency | 127 | 44% |
| Amazon or tooling vendor | 71 | 25% |
| Brand side | 63 | 22% |
| Neither clearly | 16 | 6% |
| Freelance | 9 | 3% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 202 | 71% |
| Amazon is one channel among several | 47 | 16% |
| Deep specialist | 31 | 11% |
| No Amazon advertising relevance | 4 | 1% |
| Recognised expert | 2 | 1% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 286 | 100% |
| Several brands at once, a team, or meaningful monthly ad spend | 96 | 34% |
| Amazon experience across more than one marketplace | 36 | 13% |
| Named ACOS, TACOS or ROAS targets with quantified results | 26 | 9% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 24 | 8% |
Where they are in Spain
| City | People | Share |
|---|---|---|
| Madrid | 139 | 49% |
| Barcelona | 60 | 21% |
| Valencia | 6 | 2% |
| Mataró | 4 | 1% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | Works at | City | Evidence on the profile |
|---|---|---|---|---|---|
| PARE27239 | Senior | 6–8 years | Brand side | Madrid | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE33064 | Lead | 6–8 years | Brand side | Barcelona | DSP / AMC, Multiple marketplaces, Works at scale |
| PARE18545 | Senior | 6–8 years | Brand side | Barcelona | DSP / AMC, Multiple marketplaces, Owns the numbers, Knows the tools |
| PARE26157 | Senior | 4–6 years | Brand side | Madrid | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE39420 | Head / Director | 6–8 years | Brand side | Seseña | DSP / AMC, Works at scale |
| PARE22352 | Head / Director | 4–6 years | Brand side | Barcelona | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE32007 | Lead | 8+ years | Brand side | Sant Andreu de Llavaneres | DSP / AMC, Works at scale |
| PARE45210 | Head / Director | 8+ years | Brand side | Bilbao | DSP / AMC, Works at scale, Knows the tools |
| PARE44437 | Lead | 6–8 years | Neither clearly | Madrid | DSP / AMC, Multiple marketplaces, Works at scale |
| PARE44515 | Lead | 2–4 years | Agency | Madrid | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE19764 | Mid-level | 4–6 years | Agency | Barcelona | DSP / AMC, Works at scale, Knows the tools |
| PARE30149 | Mid-level | 2–4 years | Agency | Madrid | DSP / AMC, Knows the tools |
Related searches
The wider slices this one sits inside, and its neighbours in Spain.
- Amazon DSP specialists 5,386
- Amazon PPC managers in Spain 791
- Mid-level Amazon PPC managers in Spain 387
- Agency-side Amazon PPC managers in Spain 268
- Brand-side Amazon PPC managers in Spain 235
- Junior Amazon PPC managers in Spain 164
- Multi-brand Amazon PPC managers in Spain 157
- Amazon ads platform and tooling specialists in Spain 156
Search the whole pool
26,784 Amazon advertising practitioners are profiled and searchable in total, 12,831 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience, agency or brand side, and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, for remote and onsite roles. See llms.txt for the canonical facts about the business, or pare.so.