Pare › Amazon ads talent › Agency-side Amazon PPC managers
8,925 Agency-side Amazon PPC managers
Pare has profiled 8,925 agency-side Amazon PPC managers from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 4,452 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/amazon-ads-agency-talent
Working at an agency right now, running Amazon accounts for other people's brands — so they are used to several accounts at once, client reporting, and inheriting a mess. This is where they work now, read from their current employer — not where they have spent their career. Nearly a third of the pool has worked both agency and brand side at some point, so someone here may well have done the other too.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 8,925 | 32% of the pool |
| With dated Amazon Ads roles | 4,452 | 50% |
| Shortlistable or better | 2,895 | 32% |
| Strong or better | 929 | 10% |
| Exceptional | 272 | 3% |
| Median Amazon ads experience, where dated | 2.9 years |
Compared with the pool as a whole this slice over-indexes on mid-level people: 49% of agency-side Amazon PPC managers, against 39% everywhere. It under-indexes on junior people — 26% here against 39% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By seniority
| Level | People | Share |
|---|---|---|
| Mid-level | 4,340 | 49% |
| Junior | 2,361 | 26% |
| Head / Director | 812 | 9% |
| Senior | 722 | 8% |
| Lead | 690 | 8% |
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 2–4 years | 1,332 | 15% |
| 1–2 years | 891 | 10% |
| 4–6 years | 870 | 10% |
| Under 1 year | 543 | 6% |
| 6–8 years | 425 | 5% |
| 8+ years | 272 | 3% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 4,542 | 51% |
| Amazon is one channel among several | 3,590 | 40% |
| Deep specialist | 647 | 7% |
| No Amazon advertising relevance | 98 | 1% |
| Recognised expert | 48 | 1% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 2,329 | 26% |
| Several brands at once, a team, or meaningful monthly ad spend | 2,033 | 23% |
| Named ACOS, TACOS or ROAS targets with quantified results | 1,724 | 19% |
| Amazon experience across more than one marketplace | 879 | 10% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 863 | 10% |
Where they are
| Country | People | Share |
|---|---|---|
| India | 2,502 | 28% |
| Pakistan | 2,057 | 23% |
| United States | 1,056 | 12% |
| Philippines | 632 | 7% |
| United Kingdom | 344 | 4% |
| Spain | 268 | 3% |
| Germany | 179 | 2% |
| Brazil | 177 | 2% |
| Canada | 152 | 2% |
| Mexico | 123 | 1% |
| France | 119 | 1% |
| Italy | 110 | 1% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | Location | Evidence on the profile |
|---|---|---|---|---|
| PARE20813 | Lead | 8+ years | Karāchi, Pakistan | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE30831 | Head / Director | 8+ years | United States | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE27306 | Lead | 6–8 years | Pune District, India | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE31417 | Head / Director | 6–8 years | Lahore, Pakistan | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE18182 | Head / Director | 6–8 years | Karachi Division, Pakistan | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE33865 | Head / Director | 6–8 years | Lahore, Pakistan | Multiple marketplaces, Works at scale, Owns the numbers, Knows the tools |
| PARE34367 | Senior | 8+ years | Radcliffe, United Kingdom | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE25606 | Head / Director | 6–8 years | Zapopan, Mexico | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE27176 | Head / Director | 4–6 years | India | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE44947 | Lead | 6–8 years | St. Petersburg, United States | Multiple marketplaces, Works at scale, Owns the numbers, Knows the tools |
| PARE34094 | Head / Director | 4–6 years | Lithuania | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE40630 | Senior | 6–8 years | Pakistan | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
Narrow it down
The same side of the market, country by country.
- Agency-side Amazon PPC managers in India 2,502
- Agency-side Amazon PPC managers in Pakistan 2,057
- Agency-side Amazon PPC managers in the United States 1,056
- Agency-side Amazon PPC managers in the Philippines 632
- Agency-side Amazon PPC managers in the United Kingdom 344
- Agency-side Amazon PPC managers in Spain 268
- Agency-side Amazon PPC managers in Germany 179
- Agency-side Amazon PPC managers in Brazil 177
- Agency-side Amazon PPC managers in Canada 152
Related searches
Where everyone else in the pool works, and the same pool cut by level instead.
- Mid-level Amazon PPC managers 11,021
- Junior Amazon PPC managers 10,953
- Brand-side Amazon PPC managers 6,043
- Amazon ads platform and tooling specialists 5,398
- Freelance Amazon PPC managers 4,141
- Senior Amazon PPC managers 2,394
- Heads of Amazon advertising 2,100
- Amazon PPC team leads 1,588
Search the whole pool
28,056 Amazon advertising practitioners are profiled and searchable in total, 14,086 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience, agency or brand side, and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, with no upfront or placement fee. See llms.txt for the canonical facts about the business, or pare.so.