Pare › Amazon ads talent › Freelance Amazon PPC managers
4,141 Freelance Amazon PPC managers
Pare has profiled 4,141 freelance Amazon PPC managers from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 1,393 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/freelance-amazon-ppc-managers
Independent right now, working with their own clients — contractors and agencies of one, the people most likely to be available for part-time or project work. This is where they work now, read from their current employer — not where they have spent their career. Nearly a third of the pool has worked both agency and brand side at some point, so someone here may well have done the other too.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 4,141 | 15% of the pool |
| With dated Amazon Ads roles | 1,393 | 34% |
| Shortlistable or better | 887 | 21% |
| Strong or better | 251 | 6% |
| Exceptional | 77 | 2% |
| Median Amazon ads experience, where dated | 4.6 years |
34% of them list Amazon Ads roles with real start and end dates, against 50% of the pool as a whole — a thinner paper trail than average. Compared with the pool as a whole this slice over-indexes on junior people: 47% of freelance Amazon PPC managers, against 39% everywhere. It under-indexes on Amazon DSP or AMC experience — 9% here against 24% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By seniority
| Level | People | Share |
|---|---|---|
| Junior | 1,960 | 47% |
| Mid-level | 1,790 | 43% |
| Head / Director | 158 | 4% |
| Senior | 147 | 4% |
| Lead | 86 | 2% |
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 4–6 years | 364 | 9% |
| 2–4 years | 298 | 7% |
| 6–8 years | 222 | 5% |
| 8+ years | 189 | 5% |
| 1–2 years | 160 | 4% |
| Under 1 year | 92 | 2% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Amazon is one channel among several | 2,007 | 48% |
| Runs campaigns competently | 1,867 | 45% |
| Deep specialist | 215 | 5% |
| No Amazon advertising relevance | 47 | 1% |
| Recognised expert | 5 | 0% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Named ACOS, TACOS or ROAS targets with quantified results | 630 | 15% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 398 | 10% |
| Several brands at once, a team, or meaningful monthly ad spend | 366 | 9% |
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 359 | 9% |
| Amazon experience across more than one marketplace | 304 | 7% |
Where they are
| Country | People | Share |
|---|---|---|
| Pakistan | 2,080 | 50% |
| Philippines | 597 | 14% |
| India | 307 | 7% |
| United States | 295 | 7% |
| United Kingdom | 123 | 3% |
| Bangladesh | 80 | 2% |
| Spain | 74 | 2% |
| United Arab Emirates | 51 | 1% |
| Germany | 46 | 1% |
| Italy | 39 | 1% |
| Canada | 30 | 1% |
| France | 30 | 1% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | Location | Evidence on the profile |
|---|---|---|---|---|
| PARE23820 | Senior | 6–8 years | Manchester, United Kingdom | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE27892 | Lead | 8+ years | Metro Manila, Philippines | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE19672 | Lead | 6–8 years | Pakistan | Multiple marketplaces, Works at scale, Owns the numbers |
| PARE30441 | Head / Director | 8+ years | Solon, United States | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE34592 | Senior | 8+ years | Baguio City, Philippines | DSP / AMC, Owns the numbers, Knows the tools |
| PARE26352 | Lead | 4–6 years | Dubai, United Arab Emirates | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE29462 | Lead | 8+ years | Jhelum, Pakistan | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE31259 | Senior | 8+ years | Islamabad, Pakistan | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE33727 | Senior | 8+ years | Chunchula, United States | DSP / AMC, Works at scale, Owns the numbers |
| PARE37722 | Lead | 8+ years | Kladovo, Serbia | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE20951 | Senior | 8+ years | Prague, Czechia | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE31667 | Senior | 6–8 years | Jakarta, Indonesia | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
Narrow it down
The same side of the market, country by country.
- Freelance Amazon PPC managers in Pakistan 2,080
- Freelance Amazon PPC managers in the Philippines 597
- Freelance Amazon PPC managers in India 307
- Freelance Amazon PPC managers in the United States 295
Related searches
Where everyone else in the pool works, and the same pool cut by level instead.
- Mid-level Amazon PPC managers 11,021
- Junior Amazon PPC managers 10,953
- Agency-side Amazon PPC managers 8,925
- Brand-side Amazon PPC managers 6,043
- Amazon ads platform and tooling specialists 5,398
- Senior Amazon PPC managers 2,394
- Heads of Amazon advertising 2,100
- Amazon PPC team leads 1,588
Search the whole pool
28,056 Amazon advertising practitioners are profiled and searchable in total, 14,086 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience, agency or brand side, and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, with no upfront or placement fee. See llms.txt for the canonical facts about the business, or pare.so.