Pare › Amazon ads talent › Agency-side Amazon PPC managers in the Philippines
632 Agency-side Amazon PPC managers in the Philippines
Pare has profiled 632 agency-side Amazon PPC managers in the Philippines from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 382 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/amazon-ads-agency-talent-in-the-philippines
Working at an agency right now, running Amazon accounts for other people's brands — so they are used to several accounts at once, client reporting, and inheriting a mess. This is where they work now, read from their current employer — not where they have spent their career. Nearly a third of the pool has worked both agency and brand side at some point, so someone here may well have done the other too. Location is the country on the person's own public profile, so it is where they say they are, not where a past employer was registered.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 632 | 2% of the pool |
| With dated Amazon Ads roles | 382 | 60% |
| Shortlistable or better | 256 | 41% |
| Strong or better | 71 | 11% |
| Exceptional | 8 | 1% |
| Median Amazon ads experience, where dated | 2.9 years |
60% of them list Amazon Ads roles with real start and end dates, against 50% of the pool as a whole — a better-corroborated slice than average. Compared with the pool as a whole this slice over-indexes on mid-level people: 64% of agency-side Amazon PPC managers in the Philippines, against 39% everywhere. It under-indexes on people for whom Amazon is one channel among several — 25% here against 46% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By seniority
| Level | People | Share |
|---|---|---|
| Mid-level | 406 | 64% |
| Junior | 180 | 28% |
| Lead | 28 | 4% |
| Senior | 13 | 2% |
| Head / Director | 5 | 1% |
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 2–4 years | 118 | 19% |
| 4–6 years | 92 | 15% |
| 1–2 years | 64 | 10% |
| Under 1 year | 61 | 10% |
| 6–8 years | 22 | 3% |
| 8+ years | 13 | 2% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 424 | 67% |
| Amazon is one channel among several | 161 | 25% |
| Deep specialist | 38 | 6% |
| No Amazon advertising relevance | 9 | 1% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 113 | 18% |
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 109 | 17% |
| Named ACOS, TACOS or ROAS targets with quantified results | 75 | 12% |
| Several brands at once, a team, or meaningful monthly ad spend | 57 | 9% |
| Amazon experience across more than one marketplace | 51 | 8% |
Where they are in the Philippines
| City | People | Share |
|---|---|---|
| Metro Manila | 68 | 11% |
| Calabarzon | 37 | 6% |
| Quezon City | 27 | 4% |
| Central Luzon | 22 | 3% |
| National Capital Region | 20 | 3% |
| Davao | 17 | 3% |
| Manila | 17 | 3% |
| Cebu | 14 | 2% |
| Cavite | 14 | 2% |
| Metro Cebu | 14 | 2% |
| Pasig | 13 | 2% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | City | Evidence on the profile |
|---|---|---|---|---|
| PARE40447 | Senior | 6–8 years | Muntinlupa City | Multiple marketplaces, Works at scale, Owns the numbers, Knows the tools |
| PARE44898 | Lead | 2–4 years | Davao del Sur | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE42691 | Senior | 2–4 years | Central Luzon | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE37799 | Lead | 4–6 years | National Capital Region | DSP / AMC, Multiple marketplaces, Works at scale, Knows the tools |
| PARE30390 | Lead | 8+ years | — | Works at scale, Knows the tools |
| PARE34667 | Senior | 6–8 years | Sorsogon | Works at scale, Owns the numbers |
| PARE35770 | Mid-level | 4–6 years | Manila | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE35114 | Mid-level | 8+ years | Metro Manila | Knows the tools |
| PARE30484 | Mid-level | 4–6 years | Central Luzon | DSP / AMC, Works at scale, Owns the numbers |
| PARE36142 | Senior | 2–4 years | Bulacan | Works at scale, Owns the numbers, Knows the tools |
| PARE44199 | Mid-level | 8+ years | Iligan | Multiple marketplaces, Owns the numbers, Knows the tools |
| PARE37771 | Mid-level | 6–8 years | Calabarzon | DSP / AMC, Multiple marketplaces, Works at scale, Knows the tools |
Related searches
The wider slices this one sits inside, and its neighbours in the Philippines.
- Agency-side Amazon PPC managers 8,925
- Amazon PPC managers in the Philippines 2,025
- Mid-level Amazon PPC managers in the Philippines 1,071
- Junior Amazon PPC managers in the Philippines 851
- Freelance Amazon PPC managers in the Philippines 597
- Amazon PPC managers who name their tooling in the Philippines 343
- Brand-side Amazon PPC managers in the Philippines 299
- Amazon DSP specialists in the Philippines 232
- Amazon PPC managers with proven ACOS results in the Philippines 193
- Amazon ads platform and tooling specialists in the Philippines 174
Search the whole pool
28,056 Amazon advertising practitioners are profiled and searchable in total, 14,086 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience, agency or brand side, and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, with no upfront or placement fee. See llms.txt for the canonical facts about the business, or pare.so.