Pare › Amazon ads talent › Agency-side Amazon PPC managers in Canada
152 Agency-side Amazon PPC managers in Canada
Pare has profiled 152 agency-side Amazon PPC managers in Canada from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 78 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/amazon-ads-agency-talent-in-canada
Working at an agency right now, running Amazon accounts for other people's brands — so they are used to several accounts at once, client reporting, and inheriting a mess. This is where they work now, read from their current employer — not where they have spent their career. Nearly a third of the pool has worked both agency and brand side at some point, so someone here may well have done the other too. Location is the country on the person's own public profile, so it is where they say they are, not where a past employer was registered.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 152 | 0.5% of the pool |
| With dated Amazon Ads roles | 78 | 51% |
| Shortlistable or better | 51 | 34% |
| Strong or better | 12 | 8% |
| Exceptional | 7 | 5% |
| Median Amazon ads experience, where dated | 2.7 years |
Compared with the pool as a whole this slice over-indexes on Amazon DSP or AMC experience: 39% of agency-side Amazon PPC managers in Canada, against 24% everywhere. It under-indexes on junior people — 21% here against 39% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By seniority
| Level | People | Share |
|---|---|---|
| Mid-level | 68 | 45% |
| Junior | 32 | 21% |
| Head / Director | 22 | 14% |
| Lead | 17 | 11% |
| Senior | 13 | 9% |
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 2–4 years | 22 | 14% |
| 4–6 years | 18 | 12% |
| 1–2 years | 15 | 10% |
| Under 1 year | 14 | 9% |
| 6–8 years | 5 | 3% |
| 8+ years | 4 | 3% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 74 | 49% |
| Amazon is one channel among several | 70 | 46% |
| Deep specialist | 8 | 5% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 59 | 39% |
| Several brands at once, a team, or meaningful monthly ad spend | 47 | 31% |
| Named ACOS, TACOS or ROAS targets with quantified results | 35 | 23% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 30 | 20% |
| Amazon experience across more than one marketplace | 16 | 11% |
Where they are in Canada
| City | People | Share |
|---|---|---|
| Toronto | 58 | 38% |
| Vancouver | 13 | 9% |
| Edmonton | 7 | 5% |
| Montreal | 7 | 5% |
| Ottawa | 5 | 3% |
| Calgary | 5 | 3% |
| North York | 4 | 3% |
| Mississauga | 4 | 3% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | City | Evidence on the profile |
|---|---|---|---|---|
| PARE30206 | Lead | 4–6 years | — | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE18557 | Head / Director | 4–6 years | Toronto | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE36643 | Head / Director | 6–8 years | Amherstburg | DSP / AMC, Works at scale, Knows the tools |
| PARE45738 | Senior | 8+ years | Terrasse-Vaudreuil | DSP / AMC, Works at scale |
| PARE43872 | Lead | 4–6 years | Ontario | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE40940 | Lead | 2–4 years | Toronto | Works at scale, Owns the numbers |
| PARE35900 | Lead | 2–4 years | Cambridge | DSP / AMC, Works at scale, Owns the numbers |
| PARE24825 | Mid-level | 4–6 years | Edmonton | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE28122 | Head / Director | 6–8 years | Toronto | Multiple marketplaces, Knows the tools |
| PARE27617 | Head / Director | 2–4 years | Toronto | DSP / AMC, Works at scale |
| PARE31906 | Lead | 2–4 years | — | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE31596 | Lead | 2–4 years | Toronto | Works at scale, Owns the numbers |
Related searches
The wider slices this one sits inside, and its neighbours in Canada.
- Agency-side Amazon PPC managers 8,925
- Amazon PPC managers in Canada 550
- Junior Amazon PPC managers in Canada 225
- Amazon DSP specialists in Canada 203
- Mid-level Amazon PPC managers in Canada 170
Search the whole pool
28,056 Amazon advertising practitioners are profiled and searchable in total, 14,086 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience, agency or brand side, and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, with no upfront or placement fee. See llms.txt for the canonical facts about the business, or pare.so.