Pare › Amazon ads talent › Amazon PPC managers with eight or more years of Amazon ads experience
944 Amazon PPC managers with eight or more years of Amazon ads experience
Pare has profiled 944 Amazon PPC managers with eight or more years of Amazon ads experience from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 944 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/amazon-ppc-managers-with-8-plus-years-experience
Dated Amazon Ads roles totalling eight years or more — people who were running Amazon ads before Sponsored Display existed.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 944 | 4% of the pool |
| With dated Amazon Ads roles | 944 | 100% |
| Shortlistable or better | 629 | 67% |
| Strong or better | 312 | 33% |
| Exceptional | 143 | 15% |
| Median Amazon ads experience, where dated | 9.7 years |
100% of them list Amazon Ads roles with real start and end dates, against 48% of the pool as a whole — a better-corroborated slice than average. Compared with the pool as a whole this slice over-indexes on evidence of working at scale: 40% of Amazon PPC managers with eight or more years of Amazon ads experience, against 17% everywhere. It under-indexes on junior people — 10% here against 37% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By seniority
| Level | People | Share |
|---|---|---|
| Mid-level | 338 | 36% |
| Head / Director | 261 | 28% |
| Senior | 142 | 15% |
| Lead | 107 | 11% |
| Junior | 96 | 10% |
Where they work now
| Side of the market | People | Share |
|---|---|---|
| Brand side | 279 | 30% |
| Agency | 272 | 29% |
| Freelance | 189 | 20% |
| Amazon or tooling vendor | 160 | 17% |
| Neither clearly | 44 | 5% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 485 | 51% |
| Amazon is one channel among several | 265 | 28% |
| Deep specialist | 155 | 16% |
| No Amazon advertising relevance | 24 | 3% |
| Recognised expert | 15 | 2% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Several brands at once, a team, or meaningful monthly ad spend | 376 | 40% |
| Named ACOS, TACOS or ROAS targets with quantified results | 223 | 24% |
| Amazon experience across more than one marketplace | 205 | 22% |
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 197 | 21% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 118 | 13% |
Where they are
| Country | People | Share |
|---|---|---|
| United States | 285 | 30% |
| India | 116 | 12% |
| Pakistan | 93 | 10% |
| United Kingdom | 71 | 8% |
| Philippines | 48 | 5% |
| Spain | 39 | 4% |
| Germany | 35 | 4% |
| Bangladesh | 29 | 3% |
| Italy | 25 | 3% |
| Canada | 18 | 2% |
| France | 14 | 1% |
| Japan | 12 | 1% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | Works at | Location | Evidence on the profile |
|---|---|---|---|---|---|
| PARE19483 | Lead | 8+ years | Brand side | Timisoara, Romania | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE20813 | Lead | 8+ years | Agency | Karāchi, Pakistan | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE30831 | Head / Director | 8+ years | Agency | United States | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE26991 | Head / Director | 8+ years | Brand side | Nelson, Canada | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE34367 | Senior | 8+ years | Agency | Radcliffe, United Kingdom | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE27688 | Senior | 8+ years | Neither clearly | Ahmedabad, India | DSP / AMC, Multiple marketplaces, Owns the numbers, Knows the tools |
| PARE27892 | Lead | 8+ years | Freelance | Metro Manila, Philippines | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE30574 | Head / Director | 8+ years | Brand side | Houston, United States | DSP / AMC, Works at scale, Owns the numbers |
| PARE35393 | Head / Director | 8+ years | Brand side | Jaipur, India | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE37969 | Lead | 8+ years | Brand side | Pune Division, India | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE44841 | Head / Director | 8+ years | Agency | Orangeburg, United States | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE22846 | Head / Director | 8+ years | Agency | Boston, United States | Multiple marketplaces, Works at scale, Owns the numbers |
Related searches
The other experience bands, and the same pool cut by level instead.
- Mid-level Amazon PPC managers 10,914
- Junior Amazon PPC managers 9,848
- Amazon PPC managers with two to four years of Amazon ads experience 3,483
- Amazon PPC managers with four to six years of Amazon ads experience 2,605
- Senior Amazon PPC managers 2,392
- Amazon PPC managers with one to two years of Amazon ads experience 2,291
- Heads of Amazon advertising 2,074
- Amazon PPC team leads 1,556
- Amazon PPC managers with under a year of Amazon ads experience 1,350
- Amazon PPC managers with six to eight years of Amazon ads experience 1,288
Search the whole pool
26,784 Amazon advertising practitioners are profiled and searchable in total, 12,831 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience, agency or brand side, and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, for remote and onsite roles. See llms.txt for the canonical facts about the business, or pare.so.