Pare › Amazon ads talent › Amazon PPC managers with one to two years of Amazon ads experience
2,291 Amazon PPC managers with one to two years of Amazon ads experience
Pare has profiled 2,291 Amazon PPC managers with one to two years of Amazon ads experience from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 2,291 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/amazon-ppc-managers-with-1-2-years-experience
Dated Amazon Ads roles totalling one to two years.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 2,291 | 9% of the pool |
| With dated Amazon Ads roles | 2,291 | 100% |
| Shortlistable or better | 639 | 28% |
| Strong or better | 48 | 2% |
| Exceptional | 6 | 0% |
| Median Amazon ads experience, where dated | 1.5 years |
100% of them list Amazon Ads roles with real start and end dates, against 48% of the pool as a whole — a better-corroborated slice than average. Compared with the pool as a whole this slice over-indexes on mid-level people: 59% of Amazon PPC managers with one to two years of Amazon ads experience, against 41% everywhere. It under-indexes on junior people — 18% here against 37% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By seniority
| Level | People | Share |
|---|---|---|
| Mid-level | 1,353 | 59% |
| Junior | 405 | 18% |
| Senior | 233 | 10% |
| Lead | 174 | 8% |
| Head / Director | 126 | 5% |
Where they work now
| Side of the market | People | Share |
|---|---|---|
| Agency | 890 | 39% |
| Brand side | 679 | 30% |
| Amazon or tooling vendor | 420 | 18% |
| Freelance | 160 | 7% |
| Neither clearly | 142 | 6% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 1,328 | 58% |
| Amazon is one channel among several | 877 | 38% |
| Deep specialist | 62 | 3% |
| No Amazon advertising relevance | 19 | 1% |
| Recognised expert | 5 | 0% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 655 | 29% |
| Several brands at once, a team, or meaningful monthly ad spend | 581 | 25% |
| Named ACOS, TACOS or ROAS targets with quantified results | 456 | 20% |
| Amazon experience across more than one marketplace | 336 | 15% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 269 | 12% |
Where they are
| Country | People | Share |
|---|---|---|
| India | 507 | 22% |
| United States | 418 | 18% |
| Pakistan | 255 | 11% |
| Philippines | 143 | 6% |
| United Kingdom | 122 | 5% |
| Brazil | 100 | 4% |
| Spain | 88 | 4% |
| United Arab Emirates | 57 | 2% |
| Mexico | 56 | 2% |
| Germany | 51 | 2% |
| France | 50 | 2% |
| Italy | 44 | 2% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | Works at | Location | Evidence on the profile |
|---|---|---|---|---|---|
| PARE36686 | Lead | 1–2 years | Brand side | Amsterdam, Netherlands | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE35690 | Head / Director | 1–2 years | Brand side | Hoboken, United States | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE18035 | Lead | 1–2 years | Brand side | Lahore, Pakistan | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE24092 | Lead | 1–2 years | Brand side | Pune Division, India | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE23174 | Lead | 1–2 years | Agency | San Diego, United States | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE26805 | Senior | 1–2 years | Neither clearly | Dubai, United Arab Emirates | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE39448 | Lead | 1–2 years | Agency | Paris, France | DSP / AMC, Works at scale, Owns the numbers |
| PARE28023 | Senior | 1–2 years | Agency | Gurugram, India | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE32416 | Senior | 1–2 years | Agency | Chicago, United States | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE33588 | Lead | 1–2 years | Brand side | Chino Hills, United States | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE36780 | Lead | 1–2 years | Agency | Peshawar, Pakistan | DSP / AMC, Works at scale, Owns the numbers |
| PARE18070 | Senior | 1–2 years | Agency | Bengaluru, India | Multiple marketplaces, Works at scale, Owns the numbers, Knows the tools |
Related searches
The other experience bands, and the same pool cut by level instead.
- Mid-level Amazon PPC managers 10,914
- Junior Amazon PPC managers 9,848
- Amazon PPC managers with two to four years of Amazon ads experience 3,483
- Amazon PPC managers with four to six years of Amazon ads experience 2,605
- Senior Amazon PPC managers 2,392
- Heads of Amazon advertising 2,074
- Amazon PPC team leads 1,556
- Amazon PPC managers with under a year of Amazon ads experience 1,350
- Amazon PPC managers with six to eight years of Amazon ads experience 1,288
- Amazon PPC managers with eight or more years of Amazon ads experience 944
Search the whole pool
26,784 Amazon advertising practitioners are profiled and searchable in total, 12,831 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience, agency or brand side, and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, for remote and onsite roles. See llms.txt for the canonical facts about the business, or pare.so.