Pare › Amazon ads talent › Brand-side Amazon PPC managers in Pakistan
741 Brand-side Amazon PPC managers in Pakistan
Pare has profiled 741 brand-side Amazon PPC managers in Pakistan from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 390 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/brand-side-amazon-ppc-managers-in-pakistan
In-house at a seller or brand right now, owning one P&L rather than a client list, and usually closer to margin, stock and the rest of the retail media budget. This is where they work now, read from their current employer — not where they have spent their career. Nearly a third of the pool has worked both agency and brand side at some point, so someone here may well have done the other too. Location is the country on the person's own public profile, so it is where they say they are, not where a past employer was registered.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 741 | 3% of the pool |
| With dated Amazon Ads roles | 390 | 53% |
| Shortlistable or better | 277 | 37% |
| Strong or better | 106 | 14% |
| Exceptional | 38 | 5% |
| Median Amazon ads experience, where dated | 3.4 years |
Compared with the pool as a whole this slice over-indexes on mid-level people: 55% of brand-side Amazon PPC managers in Pakistan, against 39% everywhere. It under-indexes on Amazon DSP or AMC experience — 9% here against 24% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By seniority
| Level | People | Share |
|---|---|---|
| Mid-level | 404 | 55% |
| Junior | 222 | 30% |
| Senior | 52 | 7% |
| Lead | 39 | 5% |
| Head / Director | 24 | 3% |
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 2–4 years | 127 | 17% |
| 4–6 years | 101 | 14% |
| 1–2 years | 54 | 7% |
| 6–8 years | 45 | 6% |
| Under 1 year | 42 | 6% |
| 8+ years | 15 | 2% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 366 | 49% |
| Amazon is one channel among several | 290 | 39% |
| Deep specialist | 75 | 10% |
| No Amazon advertising relevance | 9 | 1% |
| Recognised expert | 1 | 0% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Named ACOS, TACOS or ROAS targets with quantified results | 178 | 24% |
| Amazon experience across more than one marketplace | 158 | 21% |
| Several brands at once, a team, or meaningful monthly ad spend | 130 | 18% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 98 | 13% |
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 68 | 9% |
Where they are in Pakistan
| City | People | Share |
|---|---|---|
| Lahore | 151 | 20% |
| Karāchi | 136 | 18% |
| Karachi Division | 59 | 8% |
| Islāmābād | 47 | 6% |
| Lahore District | 38 | 5% |
| Islamabad | 37 | 5% |
| Faisalabad | 37 | 5% |
| Multan | 35 | 5% |
| Rawalpindi | 16 | 2% |
| Punjab | 14 | 2% |
| Jhelum | 13 | 2% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | City | Evidence on the profile |
|---|---|---|---|---|
| PARE30361 | Senior | 6–8 years | Lahore | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE33022 | Head / Director | 6–8 years | Lahore | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE28565 | Lead | 6–8 years | Karāchi | DSP / AMC, Works at scale, Owns the numbers |
| PARE28695 | Senior | 2–4 years | Islamabad | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE29661 | Mid-level | 4–6 years | Lahore District | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE44800 | Lead | 4–6 years | Islamabad | DSP / AMC, Works at scale, Owns the numbers |
| PARE19792 | Senior | 6–8 years | Lahore | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE24859 | Senior | 6–8 years | Lahore | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE26293 | Senior | 4–6 years | Multan | DSP / AMC, Works at scale, Owns the numbers |
| PARE37337 | Lead | 4–6 years | Sialkot | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE39193 | Head / Director | 4–6 years | Karāchi | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE19195 | Senior | 2–4 years | Karāchi | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
Related searches
The wider slices this one sits inside, and its neighbours in Pakistan.
- Brand-side Amazon PPC managers 6,043
- Amazon PPC managers in Pakistan 6,030
- Mid-level Amazon PPC managers in Pakistan 2,833
- Junior Amazon PPC managers in Pakistan 2,591
- Freelance Amazon PPC managers in Pakistan 2,080
- Agency-side Amazon PPC managers in Pakistan 2,057
- Amazon PPC managers with proven ACOS results in Pakistan 1,193
- Multi-brand Amazon PPC managers in Pakistan 712
- Multi-marketplace Amazon PPC managers in Pakistan 587
- Amazon PPC managers who name their tooling in Pakistan 583
- Amazon ads platform and tooling specialists in Pakistan 557
- Amazon DSP specialists in Pakistan 476
- Senior Amazon PPC managers in Pakistan 220
- Amazon PPC team leads in Pakistan 217
- Heads of Amazon advertising in Pakistan 169
Search the whole pool
28,056 Amazon advertising practitioners are profiled and searchable in total, 14,086 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience, agency or brand side, and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, with no upfront or placement fee. See llms.txt for the canonical facts about the business, or pare.so.