Pare › Amazon ads talent › Amazon PPC managers in Ukraine
185 Amazon PPC managers in Ukraine
Pare has profiled 185 Amazon PPC managers in Ukraine from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 114 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/amazon-ppc-managers-in-ukraine
Location is the country on the person's own public profile, so it is where they say they are, not where a past employer was registered.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 185 | 0.7% of the pool |
| With dated Amazon Ads roles | 114 | 62% |
| Shortlistable or better | 71 | 38% |
| Strong or better | 23 | 12% |
| Exceptional | 7 | 4% |
| Median Amazon ads experience, where dated | 3.5 years |
62% of them list Amazon Ads roles with real start and end dates, against 48% of the pool as a whole — a better-corroborated slice than average. Compared with the pool as a whole this slice over-indexes on mid-level people: 58% of Amazon PPC managers in Ukraine, against 41% everywhere. It under-indexes on junior people — 18% here against 37% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By seniority
| Level | People | Share |
|---|---|---|
| Mid-level | 108 | 58% |
| Junior | 33 | 18% |
| Head / Director | 18 | 10% |
| Lead | 16 | 9% |
| Senior | 10 | 5% |
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 2–4 years | 34 | 18% |
| 4–6 years | 30 | 16% |
| 1–2 years | 15 | 8% |
| Under 1 year | 12 | 6% |
| 8+ years | 11 | 6% |
| 6–8 years | 8 | 4% |
Where they work now
| Side of the market | People | Share |
|---|---|---|
| Agency | 81 | 44% |
| Brand side | 48 | 26% |
| Freelance | 28 | 15% |
| Neither clearly | 17 | 9% |
| Amazon or tooling vendor | 11 | 6% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 106 | 57% |
| Amazon is one channel among several | 56 | 30% |
| Deep specialist | 17 | 9% |
| No Amazon advertising relevance | 5 | 3% |
| Recognised expert | 1 | 1% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Named ACOS, TACOS or ROAS targets with quantified results | 36 | 19% |
| Several brands at once, a team, or meaningful monthly ad spend | 32 | 17% |
| Amazon experience across more than one marketplace | 25 | 14% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 22 | 12% |
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 21 | 11% |
Where they are in Ukraine
| City | People | Share |
|---|---|---|
| Kyiv | 62 | 34% |
| Odesa | 14 | 8% |
| Dnipro | 9 | 5% |
| Kharkiv | 7 | 4% |
| Lviv | 3 | 2% |
| Chernivtsi | 3 | 2% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | Works at | City | Evidence on the profile |
|---|---|---|---|---|---|
| PARE42963 | Head / Director | 4–6 years | Brand side | Kyiv | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE21251 | Lead | 4–6 years | Agency | — | DSP / AMC, Works at scale, Owns the numbers |
| PARE41223 | Senior | 4–6 years | Brand side | Kyiv | Multiple marketplaces, Works at scale, Owns the numbers |
| PARE26464 | Lead | 6–8 years | Brand side | — | Works at scale, Owns the numbers, Knows the tools |
| PARE30138 | Head / Director | 8+ years | Agency | Kyiv | Multiple marketplaces, Works at scale, Owns the numbers |
| PARE45581 | Mid-level | 4–6 years | Agency | Kyiv | DSP / AMC, Multiple marketplaces, Owns the numbers |
| PARE21777 | Lead | 4–6 years | Agency | Kyiv | Multiple marketplaces, Works at scale, Owns the numbers, Knows the tools |
| PARE25844 | Lead | 4–6 years | Agency | Kyiv | Works at scale, Owns the numbers |
| PARE38285 | Senior | 6–8 years | Amazon or tooling vendor | Kyiv | Works at scale, Owns the numbers |
| PARE17866 | Senior | 2–4 years | Agency | Brovarska miska hromada | Works at scale, Owns the numbers |
| PARE29449 | Head / Director | 6–8 years | Brand side | — | Multiple marketplaces, Works at scale, Owns the numbers |
| PARE38119 | Mid-level | 2–4 years | Brand side | Kharkiv | Multiple marketplaces, Works at scale, Owns the numbers |
Related searches
The other countries the pool reaches in numbers.
- Amazon PPC managers in Pakistan 6,025
- Amazon PPC managers in India 5,630
- Amazon PPC managers in the United States 4,506
- Amazon PPC managers in the Philippines 2,024
- Amazon PPC managers in the United Kingdom 1,175
- Amazon PPC managers in Spain 791
- Amazon PPC managers in Germany 604
- Amazon PPC managers in the United Arab Emirates 502
- Amazon PPC managers in Canada 496
- Amazon PPC managers in Brazil 436
- Amazon PPC managers in Italy 416
- Amazon PPC managers in France 368
- Amazon PPC managers in Mexico 300
- Amazon PPC managers in Japan 260
- Amazon PPC managers in Bangladesh 232
- Amazon PPC managers in Turkey 202
Search the whole pool
26,784 Amazon advertising practitioners are profiled and searchable in total, 12,831 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience, agency or brand side, and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, for remote and onsite roles. See llms.txt for the canonical facts about the business, or pare.so.