Pare › Amazon ads talent › Amazon PPC managers in Brazil
436 Amazon PPC managers in Brazil
Pare has profiled 436 Amazon PPC managers in Brazil from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 308 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/amazon-ppc-managers-in-brazil
Location is the country on the person's own public profile, so it is where they say they are, not where a past employer was registered.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 436 | 2% of the pool |
| With dated Amazon Ads roles | 308 | 71% |
| Shortlistable or better | 87 | 20% |
| Strong or better | 14 | 3% |
| Exceptional | 0 | 0% |
| Median Amazon ads experience, where dated | 1.9 years |
71% of them list Amazon Ads roles with real start and end dates, against 48% of the pool as a whole — a better-corroborated slice than average. Compared with the pool as a whole this slice over-indexes on evidence of working at scale: 33% of Amazon PPC managers in Brazil, against 17% everywhere. It under-indexes on junior people — 29% here against 37% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By seniority
| Level | People | Share |
|---|---|---|
| Mid-level | 179 | 41% |
| Junior | 125 | 29% |
| Senior | 76 | 17% |
| Head / Director | 28 | 6% |
| Lead | 28 | 6% |
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 2–4 years | 101 | 23% |
| 1–2 years | 100 | 23% |
| Under 1 year | 52 | 12% |
| 4–6 years | 38 | 9% |
| 6–8 years | 5 | 1% |
| 8+ years | 3 | 1% |
Where they work now
| Side of the market | People | Share |
|---|---|---|
| Agency | 177 | 41% |
| Amazon or tooling vendor | 122 | 28% |
| Brand side | 117 | 27% |
| Neither clearly | 14 | 3% |
| Freelance | 6 | 1% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Amazon is one channel among several | 249 | 57% |
| Runs campaigns competently | 155 | 36% |
| No Amazon advertising relevance | 19 | 4% |
| Deep specialist | 12 | 3% |
| Recognised expert | 1 | 0% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 149 | 34% |
| Several brands at once, a team, or meaningful monthly ad spend | 146 | 33% |
| Named ACOS, TACOS or ROAS targets with quantified results | 53 | 12% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 50 | 11% |
| Amazon experience across more than one marketplace | 19 | 4% |
Where they are in Brazil
| City | People | Share |
|---|---|---|
| São Paulo | 258 | 59% |
| Rio de Janeiro | 28 | 6% |
| Curitiba | 10 | 2% |
| Porto Alegre | 8 | 2% |
| Sorocaba | 6 | 1% |
| Praia Grande | 5 | 1% |
| São Carlos | 4 | 1% |
| Santo André | 4 | 1% |
| Belo Horizonte | 4 | 1% |
| Florianópolis | 4 | 1% |
| Guarulhos | 3 | 1% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | Works at | City | Evidence on the profile |
|---|---|---|---|---|---|
| PARE19236 | Head / Director | 2–4 years | Agency | Rio de Janeiro | Multiple marketplaces, Works at scale, Owns the numbers, Knows the tools |
| PARE28894 | Senior | 4–6 years | Agency | — | DSP / AMC, Works at scale, Knows the tools |
| PARE34092 | Senior | 2–4 years | Brand side | Rio de Janeiro | Multiple marketplaces, Works at scale, Owns the numbers |
| PARE25605 | Senior | 8+ years | Agency | — | Multiple marketplaces, Works at scale |
| PARE28457 | Lead | 1–2 years | Agency | São Paulo | DSP / AMC, Works at scale, Owns the numbers |
| PARE31174 | Head / Director | 2–4 years | Brand side | — | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE26335 | Head / Director | 4–6 years | Agency | São Paulo | Works at scale, Knows the tools |
| PARE23621 | Senior | 2–4 years | Amazon or tooling vendor | São Paulo | DSP / AMC, Works at scale, Knows the tools |
| PARE43401 | Lead | 2–4 years | Brand side | São Paulo | DSP / AMC, Works at scale |
| PARE18383 | Mid-level | 2–4 years | Agency | São Paulo | Owns the numbers |
| PARE18809 | Mid-level | 2–4 years | Amazon or tooling vendor | São Paulo | DSP / AMC, Knows the tools |
| PARE28095 | Lead | 2–4 years | Agency | Rio de Janeiro | DSP / AMC, Multiple marketplaces, Works at scale |
Narrow it down
Every slice of Brazil with enough people behind it to build a shortlist from.
Related searches
The other countries the pool reaches in numbers.
- Amazon PPC managers in Pakistan 6,025
- Amazon PPC managers in India 5,630
- Amazon PPC managers in the United States 4,506
- Amazon PPC managers in the Philippines 2,024
- Amazon PPC managers in the United Kingdom 1,175
- Amazon PPC managers in Spain 791
- Amazon PPC managers in Germany 604
- Amazon PPC managers in the United Arab Emirates 502
- Amazon PPC managers in Canada 496
- Amazon PPC managers in Italy 416
- Amazon PPC managers in France 368
- Amazon PPC managers in Mexico 300
- Amazon PPC managers in Japan 260
- Amazon PPC managers in Bangladesh 232
- Amazon PPC managers in Turkey 202
- Amazon PPC managers in Ukraine 185
Search the whole pool
26,784 Amazon advertising practitioners are profiled and searchable in total, 12,831 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience, agency or brand side, and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, for remote and onsite roles. See llms.txt for the canonical facts about the business, or pare.so.