Pare › Amazon ads talent › Amazon PPC managers in Germany
604 Amazon PPC managers in Germany
Pare has profiled 604 Amazon PPC managers in Germany from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 276 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/amazon-ppc-managers-in-germany
Location is the country on the person's own public profile, so it is where they say they are, not where a past employer was registered.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 604 | 2% of the pool |
| With dated Amazon Ads roles | 276 | 46% |
| Shortlistable or better | 161 | 27% |
| Strong or better | 47 | 8% |
| Exceptional | 14 | 2% |
| Median Amazon ads experience, where dated | 3 years |
Compared with the pool as a whole this slice over-indexes on Amazon DSP or AMC experience: 33% of Amazon PPC managers in Germany, against 20% everywhere. It under-indexes on junior people — 21% here against 37% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By seniority
| Level | People | Share |
|---|---|---|
| Mid-level | 187 | 31% |
| Junior | 127 | 21% |
| Senior | 125 | 21% |
| Head / Director | 108 | 18% |
| Lead | 57 | 9% |
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 2–4 years | 86 | 14% |
| 1–2 years | 51 | 8% |
| 4–6 years | 39 | 6% |
| 8+ years | 35 | 6% |
| 6–8 years | 27 | 4% |
| Under 1 year | 24 | 4% |
Where they work now
| Side of the market | People | Share |
|---|---|---|
| Agency | 177 | 29% |
| Amazon or tooling vendor | 173 | 29% |
| Brand side | 164 | 27% |
| Neither clearly | 45 | 7% |
| Freelance | 45 | 7% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 331 | 55% |
| Amazon is one channel among several | 213 | 35% |
| Deep specialist | 43 | 7% |
| Recognised expert | 10 | 2% |
| No Amazon advertising relevance | 7 | 1% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 202 | 33% |
| Several brands at once, a team, or meaningful monthly ad spend | 132 | 22% |
| Amazon experience across more than one marketplace | 75 | 12% |
| Named ACOS, TACOS or ROAS targets with quantified results | 60 | 10% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 30 | 5% |
Where they are in Germany
| City | People | Share |
|---|---|---|
| Munich | 114 | 19% |
| Berlin | 82 | 14% |
| Hamburg | 73 | 12% |
| Cologne | 29 | 5% |
| Frankfurt | 21 | 3% |
| Düsseldorf | 19 | 3% |
| Bavaria | 10 | 2% |
| Frankfurt Rhine-Main | 8 | 1% |
| Leipzig | 7 | 1% |
| Nuremberg | 6 | 1% |
| Cologne Bonn Region | 6 | 1% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | Works at | City | Evidence on the profile |
|---|---|---|---|---|---|
| PARE30607 | Lead | 8+ years | Brand side | Hamburg | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE23973 | Head / Director | 6–8 years | Agency | Walddorf | Works at scale, Owns the numbers |
| PARE37379 | Senior | 2–4 years | Agency | Cologne | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE38197 | Head / Director | 6–8 years | Agency | Cologne | DSP / AMC, Multiple marketplaces, Works at scale |
| PARE24696 | Head / Director | 6–8 years | Brand side | Darmstadt | DSP / AMC, Works at scale |
| PARE32274 | Senior | 4–6 years | Amazon or tooling vendor | Cologne | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE32318 | Head / Director | 6–8 years | Agency | Mainz | Multiple marketplaces, Works at scale, Owns the numbers |
| PARE40674 | Lead | 8+ years | Agency | Berlin | DSP / AMC, Multiple marketplaces, Works at scale |
| PARE33942 | Senior | 8+ years | Agency | Berlin | Works at scale, Owns the numbers |
| PARE20955 | Head / Director | 8+ years | Agency | Hamburg | Works at scale |
| PARE39054 | Head / Director | 8+ years | Agency | Hamburg | DSP / AMC, Multiple marketplaces |
| PARE25966 | Senior | 8+ years | Freelance | Munich | DSP / AMC, Multiple marketplaces |
Narrow it down
Every slice of Germany with enough people behind it to build a shortlist from.
- Amazon DSP specialists in Germany 202
- Mid-level Amazon PPC managers in Germany 187
- Agency-side Amazon PPC managers in Germany 177
- Amazon ads platform and tooling specialists in Germany 173
- Brand-side Amazon PPC managers in Germany 164
Related searches
The other countries the pool reaches in numbers.
- Amazon PPC managers in Pakistan 6,025
- Amazon PPC managers in India 5,630
- Amazon PPC managers in the United States 4,506
- Amazon PPC managers in the Philippines 2,024
- Amazon PPC managers in the United Kingdom 1,175
- Amazon PPC managers in Spain 791
- Amazon PPC managers in the United Arab Emirates 502
- Amazon PPC managers in Canada 496
- Amazon PPC managers in Brazil 436
- Amazon PPC managers in Italy 416
- Amazon PPC managers in France 368
- Amazon PPC managers in Mexico 300
- Amazon PPC managers in Japan 260
- Amazon PPC managers in Bangladesh 232
- Amazon PPC managers in Turkey 202
- Amazon PPC managers in Ukraine 185
Search the whole pool
26,784 Amazon advertising practitioners are profiled and searchable in total, 12,831 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience, agency or brand side, and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, for remote and onsite roles. See llms.txt for the canonical facts about the business, or pare.so.