Pare › Amazon ads talent › Multi-brand Amazon PPC managers in Spain
157 Multi-brand Amazon PPC managers in Spain
Pare has profiled 157 multi-brand Amazon PPC managers in Spain from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 131 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/multi-brand-amazon-ppc-managers-in-spain
Evidence of scale: several brands at once, a team underneath them, or a meaningful monthly ad spend under management. Location is the country on the person's own public profile, so it is where they say they are, not where a past employer was registered.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 157 | 0.6% of the pool |
| With dated Amazon Ads roles | 131 | 83% |
| Shortlistable or better | 113 | 72% |
| Strong or better | 44 | 28% |
| Exceptional | 8 | 5% |
| Median Amazon ads experience, where dated | 4.1 years |
83% of them list Amazon Ads roles with real start and end dates, against 48% of the pool as a whole — a better-corroborated slice than average. Compared with the pool as a whole this slice over-indexes on Amazon DSP or AMC experience: 61% of multi-brand Amazon PPC managers in Spain, against 20% everywhere. It under-indexes on people for whom Amazon is one channel among several — 18% here against 47% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By seniority
| Level | People | Share |
|---|---|---|
| Senior | 51 | 32% |
| Mid-level | 45 | 29% |
| Lead | 35 | 22% |
| Head / Director | 22 | 14% |
| Junior | 4 | 3% |
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 2–4 years | 39 | 25% |
| 4–6 years | 33 | 21% |
| 8+ years | 19 | 12% |
| 1–2 years | 17 | 11% |
| 6–8 years | 17 | 11% |
| Under 1 year | 6 | 4% |
Where they work now
| Side of the market | People | Share |
|---|---|---|
| Agency | 64 | 41% |
| Brand side | 50 | 32% |
| Amazon or tooling vendor | 29 | 18% |
| Neither clearly | 7 | 4% |
| Freelance | 7 | 4% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 100 | 64% |
| Amazon is one channel among several | 29 | 18% |
| Deep specialist | 25 | 16% |
| Recognised expert | 2 | 1% |
| No Amazon advertising relevance | 1 | 1% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Several brands at once, a team, or meaningful monthly ad spend | 157 | 100% |
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 96 | 61% |
| Named ACOS, TACOS or ROAS targets with quantified results | 37 | 24% |
| Amazon experience across more than one marketplace | 36 | 23% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 19 | 12% |
Where they are in Spain
| City | People | Share |
|---|---|---|
| Madrid | 84 | 54% |
| Barcelona | 32 | 20% |
| Valencia | 3 | 2% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | Works at | City | Evidence on the profile |
|---|---|---|---|---|---|
| PARE27239 | Senior | 6–8 years | Brand side | Madrid | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE33064 | Lead | 6–8 years | Brand side | Barcelona | DSP / AMC, Multiple marketplaces, Works at scale |
| PARE26157 | Senior | 4–6 years | Brand side | Madrid | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE39420 | Head / Director | 6–8 years | Brand side | Seseña | DSP / AMC, Works at scale |
| PARE22352 | Head / Director | 4–6 years | Brand side | Barcelona | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE32007 | Lead | 8+ years | Brand side | Sant Andreu de Llavaneres | DSP / AMC, Works at scale |
| PARE45210 | Head / Director | 8+ years | Brand side | Bilbao | DSP / AMC, Works at scale, Knows the tools |
| PARE45552 | Lead | 8+ years | Agency | Barcelona | Works at scale |
| PARE21042 | Lead | 4–6 years | Agency | — | Multiple marketplaces, Works at scale, Owns the numbers, Knows the tools |
| PARE44437 | Lead | 6–8 years | Neither clearly | Madrid | DSP / AMC, Multiple marketplaces, Works at scale |
| PARE44515 | Lead | 2–4 years | Agency | Madrid | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE19764 | Mid-level | 4–6 years | Agency | Barcelona | DSP / AMC, Works at scale, Knows the tools |
Related searches
The wider slices this one sits inside, and its neighbours in Spain.
- Multi-brand Amazon PPC managers 4,615
- Amazon PPC managers in Spain 791
- Mid-level Amazon PPC managers in Spain 387
- Amazon DSP specialists in Spain 286
- Agency-side Amazon PPC managers in Spain 268
- Brand-side Amazon PPC managers in Spain 235
- Junior Amazon PPC managers in Spain 164
- Amazon ads platform and tooling specialists in Spain 156
Search the whole pool
26,784 Amazon advertising practitioners are profiled and searchable in total, 12,831 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience, agency or brand side, and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, for remote and onsite roles. See llms.txt for the canonical facts about the business, or pare.so.