Pare › Amazon ads talent › Amazon DSP specialists in Brazil
155 Amazon DSP specialists in Brazil
Pare has profiled 155 Amazon DSP specialists in Brazil from public LinkedIn data and scored each one for genuine Amazon Advertising relevance, seniority and depth. 122 of them list Amazon Ads roles with real start and end dates. Search this slice yourself, free and with no account: https://app.pare.so/amazon-ads-talent/amazon-dsp-specialists-in-brazil
The profile carries Amazon DSP, programmatic, Amazon Marketing Cloud or Amazon Attribution work — the part of Amazon advertising that sits outside the Sponsored Ads console. Location is the country on the person's own public profile, so it is where they say they are, not where a past employer was registered.
Results are published as Pare reference codes (for example PARE12345). No names, photographs, employers, LinkedIn URLs or contact details are published, and the underlying profiles are not sold or shared.
How many of them are actually worth talking to?
| Profiled and searchable | 155 | 0.6% of the pool |
| With dated Amazon Ads roles | 122 | 79% |
| Shortlistable or better | 52 | 34% |
| Strong or better | 8 | 5% |
| Exceptional | 0 | 0% |
| Median Amazon ads experience, where dated | 1.7 years |
79% of them list Amazon Ads roles with real start and end dates, against 50% of the pool as a whole — a better-corroborated slice than average. Compared with the pool as a whole this slice over-indexes on evidence of working at scale: 39% of Amazon DSP specialists in Brazil, against 16% everywhere. It under-indexes on junior people — 25% here against 39% pool-wide. This is a research and feasibility tool, not the same thing as Pare's vetted placement shortlist — hiring still runs through Pare's four-round human vetting process.
What this slice looks like inside
By seniority
| Level | People | Share |
|---|---|---|
| Mid-level | 58 | 37% |
| Senior | 43 | 28% |
| Junior | 38 | 25% |
| Lead | 11 | 7% |
| Head / Director | 5 | 3% |
By years of Amazon ads experience
| Band | People | Share |
|---|---|---|
| 1–2 years | 43 | 28% |
| 2–4 years | 36 | 23% |
| Under 1 year | 22 | 14% |
| 4–6 years | 16 | 10% |
By depth of expertise
| Assessment | People | Share |
|---|---|---|
| Runs campaigns competently | 83 | 54% |
| Amazon is one channel among several | 57 | 37% |
| Deep specialist | 9 | 6% |
| No Amazon advertising relevance | 5 | 3% |
| Recognised expert | 1 | 1% |
By evidence on the profile
| Specialism | People | Share |
|---|---|---|
| Amazon DSP, programmatic, Marketing Cloud or Attribution | 155 | 100% |
| Several brands at once, a team, or meaningful monthly ad spend | 60 | 39% |
| Named tools — Helium 10, Pacvue, Skai, Perpetua, the Amazon Ads API | 31 | 20% |
| Named ACOS, TACOS or ROAS targets with quantified results | 17 | 11% |
| Amazon experience across more than one marketplace | 7 | 5% |
Where they are in Brazil
| City | People | Share |
|---|---|---|
| São Paulo | 97 | 63% |
| Rio de Janeiro | 4 | 3% |
| Sorocaba | 3 | 2% |
| Porto Alegre | 3 | 2% |
Example profiles
The strongest matches in this slice, ranked by dated experience first. A profile with corroborated, dated Amazon Ads roles always outranks one that only mentions Amazon advertising.
| Code | Level | Amazon ads experience | City | Evidence on the profile |
|---|---|---|---|---|
| PARE28894 | Senior | 4–6 years | — | DSP / AMC, Works at scale, Knows the tools |
| PARE28457 | Lead | 1–2 years | São Paulo | DSP / AMC, Works at scale, Owns the numbers |
| PARE31174 | Head / Director | 2–4 years | — | DSP / AMC, Multiple marketplaces, Works at scale, Owns the numbers |
| PARE23621 | Senior | 2–4 years | São Paulo | DSP / AMC, Works at scale, Knows the tools |
| PARE43401 | Lead | 2–4 years | São Paulo | DSP / AMC, Works at scale |
| PARE18809 | Mid-level | 2–4 years | São Paulo | DSP / AMC, Knows the tools |
| PARE28095 | Lead | 2–4 years | Rio de Janeiro | DSP / AMC, Multiple marketplaces, Works at scale |
| PARE45069 | Senior | 2–4 years | São Paulo | DSP / AMC, Multiple marketplaces, Works at scale, Knows the tools |
| PARE37803 | Senior | 4–6 years | São Paulo | DSP / AMC, Knows the tools |
| PARE40290 | Senior | 1–2 years | Porto Alegre | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
| PARE28497 | Mid-level | 1–2 years | São Paulo | DSP / AMC, Owns the numbers |
| PARE34958 | Senior | 1–2 years | São Paulo | DSP / AMC, Works at scale, Owns the numbers, Knows the tools |
Related searches
The wider slices this one sits inside, and its neighbours in Brazil.
- Amazon DSP specialists 6,656
- Amazon PPC managers in Brazil 442
- Mid-level Amazon PPC managers in Brazil 179
Search the whole pool
28,056 Amazon advertising practitioners are profiled and searchable in total, 14,086 of them with dated Amazon Ads roles. Filter by seniority, years of experience, DSP and AMC experience and country at https://app.pare.so/amazon-ads-talent.
About Pare
Pare places vetted, full-time, dedicated senior Amazon advertising managers with ecommerce brands and agencies, with no upfront or placement fee. See llms.txt for the canonical facts about the business, or pare.so.